Description
Cymbidium Carisette, an orchid hybrid, is the offspring of the cross between Cymbidium Carisbrook and Cymbidium Susette.
Cymbidium Carisette, an orchid hybrid, is the offspring of the cross between Cymbidium Carisbrook and Cymbidium Susette.
Cymbidium insigne (56.25%)
Cymbidium iansonii (25%)
Cymbidium schroederi (12.5%)
Cymbidium lowianum (6.25%)
Cymbidium Carisette, an orchid hybrid, is the offspring of the cross between Cymbidium Carisbrook and Cymbidium Susette.
Registrant Name | McBean's |
---|---|
Originator Name | McBean's |
Registration Date | 1/1/46 |
Seed Parent | Cymbidium Carisbrook |
Pollen Parent | Cymbidium Susette |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Cymbidium Dorset Flyaway | 1996-05-16 | Cymbidium Carisette × Cymbidium cochleare |
Cymbidium Devon Carousel | 1993-03-03 | Cymbidium Carisette × Cymbidium devonianum |
Cymbidium Berwick | 1970-01-01 | Cymbidium Cambria × Cymbidium Carisette |
Cymbidium Crieff | 1969-01-01 | Cymbidium Carisette × Cymbidium Firewheel |
Cymbidium Mary Brancker | 1969-01-01 | Cymbidium Carisette × Cymbidium Rosanna |
Cymbidium Vändkobb | 1968-01-01 | Cymbidium Carisette × Cymbidium Karen Cameron |
Cymbidium Rodskär | 1967-01-01 | Cymbidium Carisette × Cymbidium Fascination |
Cymbidium Brandö | 1966-01-01 | Cymbidium Ceres × Cymbidium Carisette |
Cymbidium Tallyho | 1964-01-01 | Cymbidium Carisette × Cymbidium Rio Rita |
Cymbidium Martinmas | 1963-01-01 | Cymbidium Swallow × Cymbidium Carisette |
Cymbidium Ballet | 1963-01-01 | Cymbidium Balkis × Cymbidium Carisette |
Cymbidium Frank Slattery | 1962-01-01 | Cymbidium Alexanderi × Cymbidium Carisette |
Reviews
There are no reviews yet