Description
Cymbidium Cotil Point, an orchid hybrid, is the offspring of the cross between Cymbidium Red Beauty and Cymbidium Gorey.
Cymbidium Cotil Point, an orchid hybrid, is the offspring of the cross between Cymbidium Red Beauty and Cymbidium Gorey.
Cymbidium insigne (32.42%)
Cymbidium hookerianum (15.23%)
Cymbidium erythrostylum (13.28%)
Cymbidium lowianum (11.13%)
Cymbidium eburneum (9.38%)
Cymbidium tracyanum (7.23%)
Cymbidium iansonii (5.47%)
Cymbidium schroederi (1.95%)
Cymbidium iridioides (1.56%)
na ? (1.56%)
Cymbidium sanderae (0.78%)
Cymbidium Cotil Point, an orchid hybrid, is the offspring of the cross between Cymbidium Red Beauty and Cymbidium Gorey.
Registrant Name | E.Young O.F. |
---|---|
Originator Name | E.Young O.F. |
Registration Date | 3/9/96 |
Seed Parent | Cymbidium Red Beauty |
Pollen Parent | Cymbidium Gorey |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Cymbidium Vermeux | 2024-01-03 | Cymbidium Vingtaine des Augres × Cymbidium Cotil Point |
Cymbidium Ginqueval | 2024-01-03 | Cymbidium Vingtaine de Faldouet × Cymbidium Cotil Point |
Cymbidium Pigeril | 2019-06-12 | Cymbidium Cotil Point × Cymbidium Grainville |
Cymbidium Piquoise | 2019-01-29 | Cymbidium Cotil Point × Cymbidium Coupe Point |
Cymbidium Chemin de Louziere | 2015-09-17 | Cymbidium Mont Gavey × Cymbidium Cotil Point |
Cymbidium Moulin de Nicholle | 2011-04-01 | Cymbidium Paradise Wonder × Cymbidium Cotil Point |
Cymbidium Mont Pellier | 2011-04-01 | Cymbidium Cotil Point × Cymbidium Paternoster |
Cymbidium Moulin de Bas | 2011-04-01 | Cymbidium Rocco Tower × Cymbidium Cotil Point |
Cymbidium Kimberley Point | 2004-03-10 | Cymbidium Lancashire Khan × Cymbidium Cotil Point |
Cymbidium Belval | 2004-02-06 | Cymbidium Les Landes × Cymbidium Cotil Point |
Cymbidium Bouvet | 2003-12-04 | Cymbidium Beauport × Cymbidium Cotil Point |
Reviews
There are no reviews yet