Description
Cymbidium Rotorua, an orchid hybrid, is the offspring of the cross between Cymbidium Ngaire and Cymbidium Volcano.
Cymbidium Rotorua, an orchid hybrid, is the offspring of the cross between Cymbidium Ngaire and Cymbidium Volcano.
Cymbidium insigne (23.44%)
Cymbidium lowianum (21.88%)
Cymbidium hookerianum (10.94%)
Cymbidium eburneum (9.38%)
Cymbidium iridioides (9.38%)
na ? (9.38%)
Cymbidium tracyanum (6.25%)
Cymbidium iansonii (4.69%)
Cymbidium schroederi (3.13%)
Cymbidium sanderae (1.56%)
Cymbidium Rotorua, an orchid hybrid, is the offspring of the cross between Cymbidium Ngaire and Cymbidium Volcano.
Registrant Name | Valley Orchids |
---|---|
Originator Name | Valley Orchids |
Registration Date | 1/1/82 |
Seed Parent | Cymbidium Ngaire |
Pollen Parent | Cymbidium Volcano |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Cymbidium Rotorua Valley | 2012-07-16 | Cymbidium Dream Valley × Cymbidium Rotorua |
Cymbidium Memoria Jim Gillis | 2009-11-27 | Cymbidium Valley Splash × Cymbidium Rotorua |
Cymbidium Kiwi Dream | 2008-11-18 | Cymbidium Phar Lap × Cymbidium Rotorua |
Cymbidium Fortune Teller | 2007-07-16 | Cymbidium Rotorua × Cymbidium Solana Beach |
Cymbidium Gypsy Rose | 2002-08-20 | Cymbidium Jessie Blakiston × Cymbidium Rotorua |
Cymbidium Mooloo | 2001-10-08 | Cymbidium George Boulton × Cymbidium Rotorua |
Cymbidium Molten Lava | 1996-08-23 | Cymbidium Rotorua × Cymbidium Kakadu |
Cymbidium Red Promise | 1996-08-15 | Cymbidium Rotorua × Cymbidium Ruby Eyes |
Cymbidium Breakout | 1993-02-05 | Cymbidium Valley Knight × Cymbidium Rotorua |
Cymbidium Ripe Cherry | 1992-10-30 | Cymbidium Palace Court × Cymbidium Rotorua |
Cymbidium Autumn Tones | 1992-08-25 | Cymbidium Lerwick × Cymbidium Rotorua |
Reviews
There are no reviews yet