Description
Cymbidium Via Rincon-Vista, an orchid hybrid, is the offspring of the cross between Cymbidium Via Vista and Cymbidium Rincon.
Cymbidium Via Rincon-Vista, an orchid hybrid, is the offspring of the cross between Cymbidium Via Vista and Cymbidium Rincon.
Cymbidium insigne (23.83%)
Cymbidium erythrostylum (21.88%)
Cymbidium hookerianum (19.92%)
Cymbidium lowianum (14.65%)
Cymbidium eburneum (11.13%)
Cymbidium iansonii (3.91%)
Cymbidium tracyanum (3.91%)
Cymbidium sanderae (0.78%)
Cymbidium Via Rincon-Vista, an orchid hybrid, is the offspring of the cross between Cymbidium Via Vista and Cymbidium Rincon.
Registrant Name | Orchid Zone |
---|---|
Originator Name | Gallup & Stribling |
Registration Date | 1994-02-09 |
Seed Parent | Cymbidium Via Vista |
Pollen Parent | Cymbidium Rincon |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Cymbidium Dorothy Stevenson | 2006-04-10 | Cymbidium Via Rincon-Vista × Cymbidium Icho Tower |
Cymbidium Rincon Lightning | 2004-03-10 | Cymbidium Via Rincon-Vista × Cymbidium Smokestack Lightning |
Cymbidium Alder Peak | 1996-02-08 | Cymbidium Sorrento Sunshine × Cymbidium Via Rincon-Vista |
Cymbidium Inverness | 1995-02-23 | Cymbidium Via Rincon-Vista × Cymbidium Wallara |
Cymbidium Mendocino | 1995-02-23 | Cymbidium King Arthur × Cymbidium Via Rincon-Vista |
Cymbidium Joshua Creek | 1994-02-15 | Cymbidium Mary Pinchess × Cymbidium Via Rincon-Vista |
Cymbidium Lime Creek | 1994-02-15 | Cymbidium Golden Elf × Cymbidium Via Rincon-Vista |
Reviews
There are no reviews yet