Description
Cymbidium × tortisepalum var. longibracteatum a species.
Cymbidium × tortisepalum var. longibracteatum a species.
Cymbidium ensifolium (50%)
Cymbidium goeringii (50%)
Cymbidium × tortisepalum var. longibracteatum a species.
Registrant Name | |
---|---|
Originator Name | |
Registration Date | |
Seed Parent | Cymbidium goeringii |
Pollen Parent | Cymbidium ensifolium |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Cymbidium Goerin Elf | 2022-06-19 | Cymbidium × tortisepalum var. longibracteatum × Cymbidium Olymilum |
Cymbidium Goerin Sox | 2019-02-05 | Cymbidium Red Sox × Cymbidium × tortisepalum var. longibracteatum |
Cymbidium Goerin Carman | 2013-10-15 | Cymbidium × tortisepalum var. longibracteatum × Cymbidium Red Beauty |
Cymbidium Prince of Peace | 2013-02-13 | Cymbidium × tortisepalum var. longibracteatum × Cymbidium Nancy Hatsuko Ikeda |
Cymbidium Zuifei | 1998-11-25 | Cymbidium × tortisepalum var. longibracteatum × Cymbidium iridioides |
Reviews
There are no reviews yet