Description
Dendrobium Cleopatra, an orchid hybrid, is the offspring of the cross between Dendrobium Diamond Head Beauty and Dendrobium Owen.
Dendrobium Cleopatra, an orchid hybrid, is the offspring of the cross between Dendrobium Diamond Head Beauty and Dendrobium Owen.
Dendrobium bigibbum (25%)
Dendrobium discolor (25%)
Dendrobium phalaenopsis (25%)
Dendrobium taurinum (25%)
Dendrobium Cleopatra, an orchid hybrid, is the offspring of the cross between Dendrobium Diamond Head Beauty and Dendrobium Owen.
Registrant Name | Y.Inouye |
---|---|
Originator Name | Y.Inouye |
Registration Date | 1/1/55 |
Seed Parent | Dendrobium Diamond Head Beauty |
Pollen Parent | Dendrobium Owen |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Dendrobium Dianbao Rose | 2004-04-29 | Dendrobium Cleopatra × Dendrobium Burana Pearl |
Dendrobium May May Choon | 1993-11-11 | Dendrobium Cleopatra × Dendrobium discolor |
Dendrobium Queen of Hearts | 1965-01-01 | Dendrobium Cleopatra × Dendrobium Ewa |
Dendrobium Crimson Belle | 1964-01-01 | Dendrobium Cleopatra × Dendrobium Lady Diamond |
Dendrobium Ethel Frith | 1963-01-01 | Dendrobium Cleopatra × Dendrobium Lady Hamilton |
Dendrobium Bee Leng | 1962-01-01 | Dendrobium Caesar × Dendrobium Cleopatra |
Dendrobium Joseph Maurice Alvin | 1962-01-01 | Dendrobium Maui Beauty × Dendrobium Cleopatra |
Dendrobium Ruby Queen | 1961-11-14 | Dendrobium Cleopatra × Dendrobium Anouk |
Dendrobium Regal | 1961-01-01 | Dendrobium Cleopatra × Dendrobium John Pritchard |
Dendrobium Umphorn | 1961-01-01 | Dendrobium Cleopatra × Dendrobium Lady Constance |
Dendrobium Lady Cleo | 1959-01-01 | Dendrobium Cleopatra × Dendrobium Lady Fay |
Reviews
There are no reviews yet