Description
Dendrobium Melanodiscus, an orchid hybrid, is the offspring of the cross between Dendrobium Ainsworthii and Dendrobium findlayanum.
Dendrobium Melanodiscus, an orchid hybrid, is the offspring of the cross between Dendrobium Ainsworthii and Dendrobium findlayanum.
Dendrobium findlayanum (50%)
Dendrobium heterocarpum (25%)
Dendrobium nobile (25%)
Dendrobium Melanodiscus, an orchid hybrid, is the offspring of the cross between Dendrobium Ainsworthii and Dendrobium findlayanum.
Registrant Name | Lawrence |
---|---|
Originator Name | Lawrence |
Registration Date | 01/01/1877 |
Seed Parent | Dendrobium Ainsworthii |
Pollen Parent | Dendrobium findlayanum |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Dendrobium Zuiko | 1975-01-01 | Dendrobium Gatton Prince × Dendrobium Melanodiscus |
Dendrobium Benenden | 1949-01-01 | Dendrobium Ceylon Delight × Dendrobium Melanodiscus |
Dendrobium Felicity | 1945-01-01 | Dendrobium Melanodiscus × Dendrobium wardianum |
Dendrobium Renown | 1940-01-01 | Dendrobium Gatton Monarch × Dendrobium Melanodiscus |
Dendrobium Bembo | 1926-01-01 | Dendrobium Euryalus × Dendrobium Melanodiscus |
Dendrobium Nemesis | 1926-01-01 | Dendrobium Melanodiscus × Dendrobium victoriae-reginae |
Dendrobium Lady Jellicoe | 1920-03-04 | Dendrobium Rolfeae × Dendrobium Melanodiscus |
Dendrobium Gatton Jewel | 1915-01-01 | Dendrobium Bartelsianum × Dendrobium Melanodiscus |
Dendrobium Bassattii | 1914-05-02 | Dendrobium Rolfeae × Dendrobium Melanodiscus |
Dendrobium Gatton Diamond | 1911-01-01 | Dendrobium Melanodiscus × Dendrobium Wiganiae |
Dendrobium Mrs. Fenton Arnton | 1910-01-01 | Dendrobium findlayanum × Dendrobium Melanodiscus |
Dendrobium Magda | 1902-01-01 | Dendrobium Melanodiscus × Dendrobium nobile |
Reviews
There are no reviews yet