Description
Dendrobium rolfeae a species.
Dendrobium rolfeae a species.
Dendrobium nobile (50%)
Dendrobium primulinum (50%)
Dendrobium rolfeae a species.
Originator Name | |
---|---|
Seed Parent | Dendrobium nobile |
Pollen Parent | Dendrobium primulinum |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Dendrobium Sahadeva | 1959-04-09 | Dendrobium Rolfeae × Dendrobium Gatton Monarch |
Dendrobium Kenneth Bye | 1954-01-01 | Dendrobium Rolfeae × Dendrobium Prince Arthur |
Dendrobium Ruth | 1937-01-01 | Dendrobium Euryalus × Dendrobium Rolfeae |
Dendrobium Rosalba | 1933-01-01 | Dendrobium Cybele × Dendrobium Rolfeae |
Dendrobium Venture | 1933-01-01 | Dendrobium Rolfeae × Dendrobium Thwaitesiae |
Dendrobium Allison Wilton | 1931-01-01 | Dendrobium Perfection × Dendrobium Rolfeae |
Dendrobium Dorothy II | 1930-01-01 | Dendrobium nobile × Dendrobium Rolfeae |
Dendrobium Lady Jellicoe | 1920-03-04 | Dendrobium Rolfeae × Dendrobium Melanodiscus |
Dendrobium Buttercup | 1915-04-24 | Dendrobium Rolfeae × Dendrobium signatum |
Dendrobium Bassattii | 1914-05-02 | Dendrobium Rolfeae × Dendrobium Melanodiscus |
Dendrobium Bartelsianum | 1908-01-01 | Dendrobium Rolfeae × Dendrobium Wiganiae |
Dendrobium Ethel | 1900-01-01 | Dendrobium moniliforme × Dendrobium Rolfeae |
Dendrobium Galatea | 1900-01-01 | Dendrobium moniliforme × Dendrobium Rolfeae |
Reviews
There are no reviews yet