Description
Ionettia Cherry Dance, an orchid hybrid, is the offspring of the cross between Comparettia Mount Hiei and Ionopsis paniculata.
Ionettia Cherry Dance, an orchid hybrid, is the offspring of the cross between Comparettia Mount Hiei and Ionopsis paniculata.
Ionopsis paniculata (50%)
Comparettia falcata (25%)
Comparettia macroplectron (25%)
Ionettia Cherry Dance, an orchid hybrid, is the offspring of the cross between Comparettia Mount Hiei and Ionopsis paniculata.
Registrant Name | Sato Orch. |
---|---|
Originator Name | Sato Orch. |
Registration Date | 12/3/02 |
Seed Parent | Comparettia Mount Hiei |
Pollen Parent | Ionopsis paniculata |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Ionettia Cherry Lips | 2006-09-07 | Ionettia Cherry Dance × Comparettia speciosa |
Ionmesettia Petit Prima | 2006-08-11 | Ionettia Cherry Dance × Gomesa flexuosa |
Reviews
There are no reviews yet