Description
Meloara Darling, an orchid hybrid, is the offspring of the cross between Caulaelia Snowflake and Rhyncholaeliocattleya Lisa Irene.
Meloara Darling, an orchid hybrid, is the offspring of the cross between Caulaelia Snowflake and Rhyncholaeliocattleya Lisa Irene.
Caularthron bicornutum (25%)
Laelia albida (25%)
Cattleya mossiae (9.77%)
Cattleya dowiana (6.64%)
Cattleya purpurata (4.88%)
Cattleya trianae (4.69%)
Cattleya warscewiczii (4.49%)
Cattleya dowiana [aurea] (4.3%)
Cattleya mendelii (3.91%)
Cattleya labiata (3.13%)
Cattleya warneri (2.34%)
Cattleya lueddemanniana (1.95%)
Cattleya percivaliana (1.56%)
Cattleya gaskelliana (0.78%)
Rhyncholaelia digbyana (0.78%)
Cattleya lawrenceana (0.39%)
Cattleya bicolor (0.2%)
Cattleya wallisii (0.2%)
Meloara Darling, an orchid hybrid, is the offspring of the cross between Caulaelia Snowflake and Rhyncholaeliocattleya Lisa Irene.
Registrant Name | Duckitt |
---|---|
Originator Name | Duckitt |
Registration Date | 16/3/98 |
Seed Parent | Caulaelia Snowflake |
Pollen Parent | Rhyncholaeliocattleya Lisa Irene |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Meloara Darling Plum | 2008-06-10 | Laeliocattleya Coastal Sunrise × Meloara Darling |
Meloara Frieda One of a Kind | 2007-11-23 | Meloara Darling × Cattleya Casitas Spring |
Meloara Cape Charm | 2007-02-19 | Meloara Darling × Cattleya Cape Pride |
Dodara Cape Sunshine | 2007-02-19 | Meloara Darling × Guaritonia Why Not |
Meloara Darling Shiraz | 2006-08-24 | Rhyncholaeliocattleya Royal Oaks × Meloara Darling |
Meloara Pink Ice | 2005-10-27 | Meloara Darling × Cattleya schroederae |
Jackfowlieara Peaches and Cream | 2005-10-27 | Meloara Darling × Rhyncattleanthe Bouton D'Or |
Jackfowlieara Cape Orange | 2005-06-29 | Cattlianthe Trick or Treat × Meloara Darling |
Meloara Duckitt Rose | 2005-06-29 | Meloara Darling × Rhyncholaeliocattleya Duckitt Beauty |
Reviews
There are no reviews yet