Description
Milpasia Sandy Gibson, an orchid hybrid, is the offspring of the cross between Milpasia Ancon and Miltonia Lucille Gibson.
Milpasia Sandy Gibson, an orchid hybrid, is the offspring of the cross between Milpasia Ancon and Miltonia Lucille Gibson.
Miltonia spectabilis (37.5%)
Miltonia cuneata (25%)
Aspasia principissa (12.5%)
Miltonia clowesii (12.5%)
Miltonia regnellii (12.5%)
Milpasia Sandy Gibson, an orchid hybrid, is the offspring of the cross between Milpasia Ancon and Miltonia Lucille Gibson.
Registrant Name | George Black |
---|---|
Originator Name | George Black |
Registration Date | 1984-01-01 |
Seed Parent | Milpasia Ancon |
Pollen Parent | Miltonia Lucille Gibson |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Dunningara Ash Trees | 1995-07-11 | Milpasia Sandy Gibson × Oncidium Tiger Butter |
Dunningara Greentree | 1993-10-29 | Milpasia Sandy Gibson × Oncidium Harrods Forever |
Dunningara Everglades | 1991-09-06 | Milpasia Sandy Gibson × Oncidium Alstir |
Dunningara Sandy's Jewel | 1988-01-01 | Milpasia Sandy Gibson × Oncidium San Elijo Gem |
Dunningara Sandy's Surprise | 1988-01-01 | Milpasia Sandy Gibson × Oncidium Quisto |
Dunningara Sandy's Delight | 1988-01-01 | Milpasia Sandy Gibson × Oncidium Joe's Drum |
Dunningara Annabelle Ross | 1987-01-01 | Milpasia Sandy Gibson × Oncidium Royal Flush |
Reviews
There are no reviews yet