Description
Miltoniopsis Robert Paterson, an orchid hybrid, is the offspring of the cross between Miltoniopsis Mrs. Carl Holmes and Miltoniopsis Mrs. J. B. Crum.
Miltoniopsis Robert Paterson, an orchid hybrid, is the offspring of the cross between Miltoniopsis Mrs. Carl Holmes and Miltoniopsis Mrs. J. B. Crum.
Miltoniopsis vexillaria (52.83%)
Miltoniopsis roezlii (41.7%)
Miltoniopsis phalaenopsis (5.47%)
Miltoniopsis Robert Paterson, an orchid hybrid, is the offspring of the cross between Miltoniopsis Mrs. Carl Holmes and Miltoniopsis Mrs. J. B. Crum.
Registrant Name | Mrs Paterson |
---|---|
Originator Name | Mrs Paterson |
Registration Date | 1/1/34 |
Seed Parent | Miltoniopsis Mrs. Carl Holmes |
Pollen Parent | Miltoniopsis Mrs. J. B. Crum |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Miltoniopsis Robert Black | 2020-11-21 | Miltoniopsis Robert Paterson × Miltoniopsis J. M. Black |
Miltoniopsis David Manzur | 2006-07-18 | Miltoniopsis Robert Paterson × Miltoniopsis vexillaria |
Miltoniopsis Maravilla | 1988-01-01 | Miltoniopsis Robert Paterson × Miltoniopsis Bremen |
Miltoniopsis Hermanus | 1979-01-01 | Miltoniopsis Augusta × Miltoniopsis Robert Paterson |
Miltoniopsis Franz Wichmann | 1967-01-01 | Miltoniopsis Hamburg × Miltoniopsis Robert Paterson |
Miltoniopsis Hamburg | 1965-01-01 | Miltoniopsis Robert Paterson × Miltoniopsis Lingwood |
Miltoniopsis Baden-Baden | 1959-01-01 | Miltoniopsis Robert Paterson × Miltoniopsis Kasserine |
Miltoniopsis Sans Famille | 1950-01-01 | Miltoniopsis William Pitt × Miltoniopsis Robert Paterson |
Reviews
There are no reviews yet