Description
Miltoniopsis Sumas, an orchid hybrid, is the offspring of the cross between Miltoniopsis Lynnwood and Miltoniopsis Woodlands.
Miltoniopsis Sumas, an orchid hybrid, is the offspring of the cross between Miltoniopsis Lynnwood and Miltoniopsis Woodlands.
Miltoniopsis vexillaria (50.63%)
Miltoniopsis roezlii (45.07%)
na ? (3.13%)
Miltoniopsis phalaenopsis (1.17%)
Miltoniopsis Sumas, an orchid hybrid, is the offspring of the cross between Miltoniopsis Lynnwood and Miltoniopsis Woodlands.
Registrant Name | G.Hoyt |
---|---|
Originator Name | G.Hoyt |
Registration Date | 1960-01-01 |
Seed Parent | Miltoniopsis Lynnwood |
Pollen Parent | Miltoniopsis Woodlands |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Miltoniopsis Sumas Tide | 2020-11-21 | Miltoniopsis Sumas × Miltoniopsis Red Tide |
Miltoniopsis Red Velvet | 1989-01-01 | Miltoniopsis J. M. Black × Miltoniopsis Sumas |
Oncidopsis Seagulls Morgan | 1985-01-01 | Oncidopsis Red Pali × Miltoniopsis Sumas |
Miltoniopsis Rebeldia | 1983-01-01 | Miltoniopsis Sumas × Miltoniopsis Celle |
Miltoniopsis Natalie Passer | 1981-01-01 | Miltoniopsis Edmonds × Miltoniopsis Sumas |
Miltoniopsis Fire Storm | 1981-01-01 | Miltoniopsis Sumas × Miltoniopsis Cindy Kane |
Miltoniopsis Suburg | 1978-01-01 | Miltoniopsis Hamburg × Miltoniopsis Sumas |
Miltoniopsis Vanity | 1971-01-01 | Miltoniopsis Sumas × Miltoniopsis Bremen |
Miltoniopsis Redwitch | 1968-01-01 | Miltoniopsis Sumas × Miltoniopsis Isis |
Miltoniopsis Darkness | 1967-01-01 | Miltoniopsis Hannover × Miltoniopsis Sumas |
Reviews
There are no reviews yet