Description
Myrmecophila humboldtii, a natural hybrid, is the offspring of the cross between and .
Myrmecophila humboldtii, a natural hybrid, is the offspring of the cross between and .
Myrmecophila humboldtii (100%)
Myrmecophila humboldtii, a natural hybrid, is the offspring of the cross between and .
Registrant Name | This is a natural hybrid |
---|---|
Originator Name | This is a natural hybrid |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Myrmecocattleya Graf's Marmol | 2020-09-03 | Myrmecophila humboldtii × Cattleya lobata |
Myrmecolaelia Graf's Camino | 2018-09-23 | Laelia lyonsii × Myrmecophila humboldtii |
Myrmecavola Jamanota Fascination | 2015-04-20 | Brassavola nodosa × Myrmecophila humboldtii |
Stormara RIO's Magic Trick | 2013-02-11 | Rhyncattleanthe Roy's Magic × Myrmecophila humboldtii |
Myrmecocattleya RIO's Snowflake | 2011-04-11 | Myrmecophila humboldtii × Cattleya Louise Georgianna |
Myrmecocattleya Paul Storm | 1996-10-02 | Myrmecophila humboldtii × Cattleya purpurata |
Caulophila Buccoo Reef | 1969-01-01 | Caularthron bicornutum × Myrmecophila humboldtii |
Myrmecocattleya Canaan | 1965-01-01 | Myrmecophila humboldtii × Cattleya Little Angel |
Myrmecocattleya Spring Day | 1965-01-01 | Myrmecophila humboldtii × Cattleya intermedia |
Myrmecophila × parkinsoniana | 0000-00-00 | Myrmecophila humboldtii × Myrmecophila thomsoniana |
Reviews
There are no reviews yet