Oncidium McBeans Kirsten | 2024-04-24 | Oncidium Alexandrae × Oncidium Sorel Point (1982) |
Oncidium Feuerwerk | 2023-12-27 | Oncidium Feuerkugel × Oncidium alexandrae |
Oncidium Leoquina | 2023-05-24 | Oncidium Gale Gettel × Oncidium alexandrae |
Oncidium Nina Sang | 2023-01-08 | Oncidium Helmut Sang × Oncidium alexandrae |
Oncidium Herlinde | 2022-08-07 | Oncidium Lieva × Oncidium alexandrae |
Oncidium Charlotte | 2022-06-27 | Oncidium Feuerglut × Oncidium alexandrae |
Oncidium Bahia Rosada | 2020-11-21 | Oncidium alexandrae × Oncidium Bahia Blanca |
Oncidium Wiesbaden | 2019-10-08 | Oncidium Debutante × Oncidium alexandrae |
Oncidium Frosty Flight | 2017-08-07 | Oncidium alexandrae × Oncidium Aviator |
Oncidium Aidita Tosi | 2015-11-25 | Oncidium Alexandrae × Oncidium Baiser |
Oncidium McBean's Alexis | 2014-11-14 | Oncidium Royal Wedding × Oncidium Alexandrae |
Oncidium McBean's Alice | 2014-11-14 | Oncidium Sussex Gold × Oncidium Alexandrae |
Oncidium McBean's Stephanie | 2014-11-14 | Oncidium Alexandrae × Oncidium Sorel Point (1981) |
Oncostelopsis Sang's Elfenstern | 2012-05-14 | Oncostelopsis Helmut Sang × Oncidium alexandrae |
Oncidium Pamela Ann | 2009-11-11 | Oncidium alexandrae × Oncidium constrictum |
Oncidopsis Teipels Yocrisp | 2008-08-18 | Oncidopsis Yokara × Oncidium alexandrae |
Oncidium Teipels Mondschein | 2008-08-18 | Oncidium Avranches × Oncidium alexandrae |
Oncidium Teipels Veilchen | 2008-08-18 | Oncidium Findelkind × Oncidium alexandrae |
Oncidium Dannemarche | 2008-05-08 | Oncidium Beaumont × Oncidium alexandrae |
Oncidium McBean's Abigail | 2007-08-13 | Oncidium alexandrae × Oncidium Gorey Castle |
Oncidium Colocris | 2006-12-05 | Oncidium Colossus × Oncidium alexandrae |
Oncidium Niocris | 2006-12-05 | Oncidium Niobe × Oncidium alexandrae |
Oncidium Keeling's Find | 2006-11-17 | Oncidium Europa × Oncidium alexandrae |
Oncidium Nichirei Crisa | 2006-03-14 | Oncidium alexandrae × Oncidium Saie |
Oncidium Age Of Reality | 2005-10-06 | Oncidium Jerispol × Oncidium alexandrae |
Oncidium Nichirei Crisgar | 2005-07-12 | Oncidium Gargate Mill × Oncidium alexandrae |
Oncidium Nichirei Crision | 2005-07-12 | Oncidium alexandrae × Oncidium Royal Occasion |
Oncidium San Damiano Royal | 2005-06-01 | Oncidium Robesca × Oncidium alexandrae |
Oncidium San Damiano Joseph | 2005-03-24 | Oncidium alexandrae × Oncidium Durham Pursuit |
Oncidium McBean's Elizabeth (2005) | 2005-01-01 | Oncidium alexandrae × Oncidium nobile |
Oncostele Wellington City | 2004-09-23 | Oncostele Gerald McCraith × Oncidium alexandrae |
Oncidium Crispy Mac | 2004-07-12 | Oncidium Macmex × Oncidium alexandrae |
Oncidium McBean's Donna | 2004-02-18 | Oncidium Glyndebourne Despina × Oncidium alexandrae |
Oncidium Shelley Schumacher | 2004-02-03 | Oncidium alexandrae × Oncidium Shelley |
Miltonidium Nichirei Spectacris | 2003-11-11 | Miltonidium Memoria Mary Kavanaugh × Oncidium alexandrae |
Oncidium Sally Jane Russell | 2003-09-05 | Oncidium alexandrae × Oncidium Mersey |
Oncidium San Damiano Clarity | 2003-03-14 | Oncidium Blanca Nieves × Oncidium alexandrae |
Oncidium Nichirei Crisphi | 2002-03-26 | Oncidium Phioman × Oncidium alexandrae |
Oncidium Oratia Bride | 2001-08-29 | Oncidium alexandrae × Oncidium Soissons |
Oncidium Korean Martyrs | 2001-07-16 | Oncidium Torpesca × Oncidium alexandrae |
Oncidium Lawless on Matoaka | 2001-07-16 | Oncidium alexandrae × Oncidium Herb Thoreson |
Oncidium Geneva Snow | 2001-06-27 | Oncidium Durham Standard × Oncidium alexandrae |
Oncidium Molochnoye | 2001-04-05 | Oncidium Moonstone × Oncidium alexandrae |
Oncidium Nichirei Memoris | 2000-12-18 | Oncidium Memory × Oncidium alexandrae |
Zelencidiostele Uschi | 2000-12-05 | Zelenchostele Mingi × Oncidium alexandrae |
Oncidium Forrest Robinson | 2000-09-04 | Oncidium Ocean Falls × Oncidium alexandrae |
Oncidium Glyndebourne Rosina | 1998-08-21 | Oncidium Durham Destiny × Oncidium alexandrae |
Oncidium Nichirei Cospum | 1998-08-18 | Oncidium Costro × Oncidium alexandrae |
Oncidium Nichirei Tonpum | 1998-08-18 | Oncidium Tontor × Oncidium alexandrae |
Oncidium Nichirei Jumpum | 1998-07-17 | Oncidium alexandrae × Oncidium Jumbo |
Miltonidium Tenochtitlan | 1998-07-10 | Miltonia Festiva × Oncidium alexandrae |
Oncidium Memoria Gus Bellchambers | 1998-06-19 | Oncidium Saint Clement × Oncidium alexandrae |
Oncidium Chrissy Lynne | 1997-02-06 | Oncidium alexandrae × Oncidium Alispum |
Oncidium Janice Miller | 1997-02-06 | Oncidium Helen Stead × Oncidium alexandrae |
Oncidium Painted Love | 1997-01-07 | Oncidium Feuerschein × Oncidium alexandrae |
Oncidium Jason George Ortiz | 1996-06-21 | Oncidium Harrods Forever × Oncidium alexandrae |
Oncidium Tsurugaoka Gem | 1996-04-22 | Oncidium alexandrae × Oncidium Hellemense |
Oncidium Blue Velvet | 1996-04-17 | Oncidium Memtor × Oncidium alexandrae |
Oncidium Vivaldi | 1996-01-26 | Oncidium Durham Supreme × Oncidium alexandrae |
Oncidium Paringa | 1995-11-14 | Oncidium Lincade × Oncidium alexandrae |
Oncidopsis Terry Kennedy | 1995-10-27 | Oncidopsis Cambria × Oncidium alexandrae |
Oncidium San Damiano | 1995-09-01 | Oncidium Wearside Galaxy × Oncidium alexandrae |
Oncidium Crisrelle | 1995-01-26 | Oncidium Direlle × Oncidium alexandrae |
Oncidium San Andreas | 1994-12-21 | Oncidium alexandrae × Oncidium Lillian Dugger |
Oncidium Rapid Bay | 1994-11-30 | Oncidium alexandrae × Oncidium Elcris |
Oncidium Lemon Tree | 1994-10-04 | Oncidium unguiculatum × Oncidium alexandrae |
Oncidium Soissons | 1993-11-02 | Oncidium alexandrae × Oncidium Myston |
Oncostele Saalestern | 1992-10-29 | Rhynchostele bictoniensis × Oncidium alexandrae |
Oncidium Boreal | 1992-06-30 | Oncidium alexandrae × Oncidium Quistrum |
Oncidium Durham Standard | 1992-05-05 | Oncidium alexandrae × Oncidium Ostro |
Oncidium Wearside Prospect | 1991-05-09 | Oncidium Rialto × Oncidium alexandrae |
Oncidium Lilac Wood | 1990-10-30 | Oncidium Carnette × Oncidium alexandrae |
Oncidium Long Wood | 1990-10-30 | Oncidium Niespum × Oncidium alexandrae |
Aliceara Jeannie's Snowball | 1989-01-01 | Aliceara Tahoma Glacier × Oncidium alexandrae |
Oncidium Dapple | 1988-11-01 | Oncidium Connero × Oncidium alexandrae |
Oncidium Laura Hett | 1988-11-01 | Oncidium Nicky Strauss × Oncidium alexandrae |
Oncidium Chiffon | 1988-01-01 | Oncidium alexandrae × Oncidium Stonehurst Yellow |
Oncidium Eversen | 1988-01-01 | Oncidium alexandrae × Oncidium Karfunkel |
Oncidesa Sabine Klahre | 1987-11-01 | Oncidium alexandrae × Gomesa imperatoris-maximiliani |
Oncidium Iceflow | 1987-11-01 | Oncidium alexandrae × Oncidium Flocalo |
Oncidium Daniel Point | 1987-01-01 | Oncidium Actrix × Oncidium alexandrae |
Oncidopsis Riddells Creek | 1986-12-01 | Oncidium alexandrae × Oncidopsis Jewellene |
Oncidium Memoria Nan Hughes | 1986-11-01 | Oncidium alexandrae × Oncidium Mach Two |
Oncidium Pastel Princess | 1985-01-01 | Oncidium Floresca × Oncidium alexandrae |
Oncidium Lowell Nesbitt | 1984-01-01 | Oncidium Feuerball × Oncidium alexandrae |
Oncidium Callie | 1984-01-01 | Oncidium alexandrae × Oncidium Flomar |
Oncidium Anne | 1984-01-01 | Oncidium alexandrae × Oncidium Stroperry |
Oncidium Little Orphan Annie | 1983-01-01 | Oncidium sphacelatum × Oncidium alexandrae |
Oncidium Moonee Ponds | 1982-11-01 | Oncidium alexandrae × Oncidium Susan Smith |
Oncidium Sea Foam (1982) | 1982-01-01 | Oncidium alexandrae × Oncidium Trixon |
Oncidium Countess | 1982-01-01 | Oncidium alexandrae × Oncidium Lippestern |
Oncidium Crispomar | 1982-01-01 | Oncidium Astomar × Oncidium alexandrae |
Oncidium Sorel Point (1981) | 1981-01-01 | Oncidium Pumistor × Oncidium alexandrae |
Oncidium Saint Aubins Bay | 1981-01-01 | Oncidium alexandrae × Oncidium Matanda |
Oncidium Autumn Wind | 1981-01-01 | Oncidium alexandrae × Oncidium Taw |
Oncidium Crispcali | 1981-01-01 | Oncidium Incali × Oncidium alexandrae |
Oncidium Ripe Plum | 1980-01-01 | Oncidium Fred Bradley × Oncidium alexandrae |
Oncidium Wycrisp | 1980-01-01 | Oncidium wyattianum × Oncidium alexandrae |
Oncidium Strath Glass | 1980-01-01 | Oncidium Whitewood × Oncidium alexandrae |
Oncidium Amiable | 1980-01-01 | Oncidium Split Second × Oncidium alexandrae |
Aspasium Seagull | 1980-01-01 | Aspasia principissa × Oncidium alexandrae |
Oncidium Hay Tor | 1979-01-01 | Oncidium maculatum × Oncidium alexandrae |
Oncidium Sea Spray | 1979-01-01 | Oncidium Sea Dream × Oncidium alexandrae |
Oncidium Helen Stead | 1979-01-01 | Oncidium Joe Marshall × Oncidium alexandrae |
Oncidium Heirloom | 1978-01-01 | Oncidium Aztec Gold × Oncidium alexandrae |
Oncidium Memoria Helen Scholle | 1978-01-01 | Oncidium alexandrae × Oncidium Rose Gleam |
Oncidium Ron Smith | 1977-01-01 | Oncidium Crispania × Oncidium alexandrae |
Oncidium Piroschka | 1977-01-01 | Oncidium Franz Wichmann (1967) × Oncidium alexandrae |
Oncidium San Francisco Silver | 1976-01-01 | Oncidium alexandrae × Oncidium Silver Forest |
Oncidium Mount Shuksan | 1976-01-01 | Oncidium alexandrae × Oncidium Ismène |
Aliceara Waldron Island | 1976-01-01 | Bratonia Cartagena × Oncidium alexandrae |
Oncidium Ispann | 1975-01-01 | Oncidium alexandrae × Oncidium Ann Dore |
Oncidium Sherry | 1975-01-01 | Oncidium Elac × Oncidium alexandrae |
Oncidium White Heron | 1975-01-01 | Oncidium Aloette × Oncidium alexandrae |
Oncidium Crislette | 1975-01-01 | Oncidium Charlette × Oncidium alexandrae |
Oncidium Crispheon | 1974-01-01 | Oncidium alexandrae × Oncidium Phoenix |
Oncidium Memoria Harry Seigel | 1974-01-01 | Oncidium Carl Keyes × Oncidium alexandrae |
Oncidium Micheltorina | 1974-01-01 | Oncidium alexandrae × Oncidium Lippstadt |
Oncidium Crispann | 1974-01-01 | Oncidium alexandrae × Oncidium Katherine Ann |
Cyrtoncidopsis Crispette | 1973-01-01 | Cyrtoncidopsis Zizette × Oncidium alexandrae |
Miltonidium Johannesburg Mine | 1973-01-01 | Miltonia Minas Gerais × Oncidium alexandrae |
Oncidium Ocean Falls | 1972-01-01 | Oncidium alexandrae × Oncidium Grand Tetons |
Oncidium Snowball | 1972-01-01 | Oncidium Crystal Orb × Oncidium alexandrae |
Oncidium Lippstadt | 1971-01-01 | Oncidium Brocade × Oncidium alexandrae |
Oncidium Marcris | 1970-11-01 | Oncidium alexandrae × Oncidium Margia |
Oncidium Florispum | 1970-01-01 | Oncidium Florence Stirling × Oncidium alexandrae |
Oncidium Whitewood | 1969-11-01 | Oncidium Niator × Oncidium alexandrae |
Oncidium Toniaspum | 1969-01-01 | Oncidium Perrytonia × Oncidium alexandrae |
Oncidium Pumistor | 1969-01-01 | Oncidium Cristor × Oncidium alexandrae |
Oncidium Niespum | 1969-01-01 | Oncidium alexandrae × Oncidium Stephanie |
Oncidium Apollo Eight | 1969-01-01 | Oncidium Mount Baker × Oncidium alexandrae |
Oncidium Arctic Gold | 1969-01-01 | Oncidium Golden Butterfly × Oncidium alexandrae |
Oncidium Cristo | 1968-01-01 | Oncidium Giasto × Oncidium alexandrae |
Oncidium Crix | 1968-01-01 | Oncidium Lautrix × Oncidium alexandrae |
Oncidium Redcliff | 1967-01-01 | Oncidium Sensation × Oncidium alexandrae |
Oncidium Pearlmist | 1967-01-01 | Oncidium Aramis × Oncidium alexandrae |
Oncidium Yellowbird Falls | 1967-01-01 | Oncidium Yukon Harbor × Oncidium alexandrae |
Oncidium Elcris | 1967-01-01 | Oncidium Elpheon × Oncidium alexandrae |
Oncidium Moonstone | 1967-01-01 | Oncidium Mount McKinley × Oncidium alexandrae |
Oncidium Southlands | 1966-01-01 | Oncidium Pergus × Oncidium alexandrae |
Miltonidium Purple Knight | 1966-01-01 | Miltonia Anne Warne × Oncidium alexandrae |
Oncidium Pumalo | 1965-01-01 | Oncidium alexandrae × Oncidium Pescalo |
Oncidium Sea Dream | 1965-01-01 | Oncidium Faidherbe × Oncidium alexandrae |
Oncidium Rose Mousse | 1965-01-01 | Oncidium Perryanum × Oncidium alexandrae |
Oncidium Grand Tetons | 1964-01-01 | Oncidium alexandrae × Oncidium Almee |
Oncidium Mendenhall | 1964-01-01 | Oncidium Garnet × Oncidium alexandrae |
Oncidium Dominant Concord | 1963-01-01 | Oncidium Brimstone Butterfly × Oncidium alexandrae |
Oncidium Virginia Walwyn | 1963-01-01 | Oncidium Adonia × Oncidium alexandrae |
Oncidium Ducris | 1963-01-01 | Oncidium Dulcies × Oncidium alexandrae |
Oncidium Greentree | 1963-01-01 | Oncidium alexandrae × Oncidium Petit Ami |
Oncidium Umaric | 1960-01-01 | Oncidium Claricon × Oncidium alexandrae |
Oncidium Mount Baker | 1960-01-01 | Oncidium Goéland × Oncidium alexandrae |
Oncidium Mount Constitution | 1960-01-01 | Oncidium Tees × Oncidium alexandrae |
Oncidium Memoria Herman von Drateln | 1959-01-01 | Oncidium incurvum × Oncidium alexandrae |
Oncidium Woodway Park | 1959-01-01 | Oncidium Sedlescombe × Oncidium alexandrae |
Oncidium Lake City | 1959-01-01 | Oncidium Gavotte (1953) × Oncidium alexandrae |
Oncidium Shangri-La | 1958-01-01 | Oncidium Torican × Oncidium alexandrae |
Oncidium Pumari | 1958-01-01 | Oncidium Marispum × Oncidium alexandrae |
Oncidopsis Boissy | 1958-01-01 | Miltoniopsis Aurora × Oncidium alexandrae |
Oncidium Lopez Island | 1958-01-01 | Oncidium Renton × Oncidium alexandrae |
Oncidium Crown Jewel | 1958-01-01 | Oncidium Olegia × Oncidium alexandrae |
Oncidium Royal Ballet | 1957-01-01 | Oncidium alexandrae × Oncidium Opheon |
Oncidium Incaspum | 1957-01-01 | Oncidium Incana × Oncidium alexandrae |
Oncidium Loup | 1957-01-01 | Oncidium Miramar × Oncidium alexandrae |
Oncidium Petris | 1957-01-01 | Oncidium alexandrae × Oncidium Petworth |
Oncidium Phantopum | 1957-01-01 | Oncidium Ophanto × Oncidium alexandrae |
Oncidium Barlow Fold | 1957-01-01 | Oncidium Geragia × Oncidium alexandrae |
Oncidium Towey | 1956-01-01 | Oncidium Esk × Oncidium alexandrae |
Oncidium Crystal Orb | 1956-01-01 | Oncidium Tolcarne × Oncidium alexandrae |
Oncidium Fiona | 1955-01-01 | Oncidium Berwick × Oncidium alexandrae |
Oncidium Chesswood | 1955-01-01 | Oncidium Brockhurst Beauty × Oncidium alexandrae |
Oncidium Red Bluff | 1955-01-01 | Oncidium alexandrae × Oncidium Carmine |
Oncidium Golden Avalanche | 1955-01-01 | Oncidium Golden Harvest (1943) × Oncidium alexandrae |
Oncidium Denbigh | 1954-01-01 | Oncidium Norreys × Oncidium alexandrae |
Oncidium Helene Hill | 1954-01-01 | Oncidium Jerome × Oncidium alexandrae |
Oncidium Jarvis Brook | 1954-01-01 | Oncidium Tweed × Oncidium alexandrae |
Oncidium Crisporion | 1953-01-01 | Oncidium alexandrae × Oncidium Orion |
Oncidium Jeanne-Marie | 1953-01-01 | Oncidium Goldhurst × Oncidium alexandrae |
Oncidium Beta (1953) | 1953-01-01 | Oncidium Saint Andr� × Oncidium alexandrae |
Oncidium Roundhay | 1952-01-01 | Oncidium Mary Seville × Oncidium alexandrae |
Oncidium Swanborough | 1952-01-01 | Oncidium alexandrae × Oncidium Nina |
Oncidium Mayfield (1952) | 1952-01-01 | Oncidium Kadee × Oncidium alexandrae |
Oncidium Kirksby | 1952-01-01 | Oncidium Torentia × Oncidium alexandrae |
Oncidium Lucris | 1952-01-01 | Oncidium Lucilla × Oncidium alexandrae |
Oncidium Halton | 1952-01-01 | Oncidium alexandrae × Oncidium Lartium |
Oncidium Prince Baudouin | 1952-01-01 | Oncidium alexandrae × Oncidium Hellespont |
Oncidium Broadwater | 1951-01-01 | Oncidium Cameron × Oncidium alexandrae |
Oncidium Memoria W. H. Hatcher | 1951-01-01 | Oncidium Aristocrat (1934) × Oncidium alexandrae |
Oncidium Renton | 1951-01-01 | Oncidium alexandrae × Oncidium Derwent |
Oncidium Meon | 1950-01-01 | Oncidium Amphion × Oncidium alexandrae |
Oncidium Crispette | 1950-01-01 | Oncidium Jeanette × Oncidium alexandrae |
Oncidium Chichester | 1950-01-01 | Oncidium alexandrae × Oncidium Crowborough (1937) |
Oncidium Sedlescombe | 1950-01-01 | Oncidium Angmering × Oncidium alexandrae |
Oncidium Crisester | 1949-01-01 | Oncidium Earl of Chester × Oncidium alexandrae |
Oncidium Welland | 1949-01-01 | Oncidium alexandrae × Oncidium Iden |
Oncidium Eurispum | 1949-01-01 | Oncidium alexandrae × Oncidium Eudora |
Oncidium Nirispum | 1949-01-01 | Oncidium alexandrae × Oncidium Nisus |
Oncidium Pagoda | 1949-01-01 | Oncidium alexandrae × Oncidium Mandalum |
Oncidium Rhospum | 1949-01-01 | Oncidium alexandrae × Oncidium Rhondda |
Oncidium Cristor | 1948-11-01 | Oncidium alexandrae × Oncidium Tordonia |
Oncidium Crispinos | 1948-01-01 | Oncidium Minos (1929) × Oncidium alexandrae |
Oncidium Crisponne | 1948-01-01 | Oncidium Yvonne × Oncidium alexandrae |
Oncidium Waldron | 1948-01-01 | Oncidium Almona × Oncidium alexandrae |
Oncidium Yalta | 1948-01-01 | Oncidium alexandrae × Oncidium President Hoover |
Oncidium Isfield | 1948-01-01 | Oncidium alexandrae × Oncidium Sertyus |
Oncidium Atout | 1948-01-01 | Oncidium Connétable × Oncidium alexandrae |
Oncidium Chiddingfold | 1948-01-01 | Oncidium alexandrae × Oncidium Dionyza |
Oncidium Alderbrook | 1948-01-01 | Oncidium Assuan × Oncidium alexandrae |
Oncidium Yvonne Sapene | 1947-01-01 | Oncidium Athenia × Oncidium alexandrae |
Oncidium Marispum | 1946-01-01 | Oncidium Marie Antoinette × Oncidium alexandrae |
Oncostele Bucephalus | 1946-01-01 | Oncidium alexandrae × Oncostele Eugenia (1916) |
Oncidium Cristell | 1946-01-01 | Oncidium alexandrae × Oncidium Saint Austell |
Oncidium Alispum | 1946-01-01 | Oncidium Alorcus × Oncidium alexandrae |
Oncidium Crispatrium | 1946-01-01 | Oncidium alexandrae × Oncidium Natrium |
Oncidopsis Crisputh | 1946-01-01 | Oncidopsis Ruth × Oncidium alexandrae |
Oncidium Galejade | 1945-01-01 | Oncidium alexandrae × Oncidium Nabab |
Oncidium Xannene | 1945-01-01 | Oncidium Ivorine × Oncidium alexandrae |
Oncidium Crisperloo | 1945-01-01 | Oncidium alexandrae × Oncidium Waterloo |
Oncidium Lemispum | 1944-01-01 | Oncidium Lemonianum × Oncidium alexandrae |
Oncidium Orispum | 1944-01-01 | Oncidium alexandrae × Oncidium Oricum |
Oncidium Crispulum | 1943-01-01 | Oncidium alexandrae × Oncidium Petulum |
Oncidium Crispania | 1943-01-01 | Oncidium Ascania × Oncidium alexandrae |
Oncidium Crispelus | 1942-01-01 | Oncidium Belus × Oncidium alexandrae |
Oncidium La Pucelle | 1941-01-01 | Oncidium alexandrae × Oncidium Excella |
Oncidium Rosann | 1938-01-01 | Oncidium alexandrae × Oncidium Purple Monarch (1932) |
Oncidium Opal (1938) | 1938-01-01 | Oncidium Clommel × Oncidium alexandrae |
Oncidium Crispinum | 1937-01-01 | Oncidium Citrinum × Oncidium alexandrae |
Oncidium Crowborough (1937) | 1937-01-01 | Oncidium alexandrae × Oncidium Mona |
Oncidium Franfae | 1937-01-01 | Oncidium Alector × Oncidium alexandrae |
Oncidopsis Cryola | 1937-01-01 | Oncidopsis Olga × Oncidium alexandrae |
Oncidium Molyneux | 1936-01-01 | Oncidium alexandrae × Oncidium Plumptonense |
Oncidium Codorus | 1936-01-01 | Oncidium Bonar Law × Oncidium alexandrae |
Oncidium Princess Elizabeth (1935) | 1935-01-01 | Oncidium alexandrae × Oncidium Faustina |
Oncidium Nabab | 1935-01-01 | Oncidium alexandrae × Oncidium Gloriana |
Oncidium Caramba | 1934-01-01 | Oncidium Brewii × Oncidium alexandrae |
Oncidium Lavinum | 1934-01-01 | Oncidium alexandrae × Oncidium Saint Mungo |
Oncidium Matrona | 1934-01-01 | Oncidium Sapphira × Oncidium alexandrae |
Oncidium Miguspum | 1934-01-01 | Oncidium alexandrae × Oncidium Miguelito |
Oncidopsis Deva | 1934-01-01 | Miltoniopsis William Pitt × Oncidium alexandrae |
Oncidium Angmering | 1934-01-01 | Oncidium alexandrae × Oncidium Thelma |
Oncidopsis Glacea | 1933-01-01 | Oncidopsis Ruth × Oncidium alexandrae |
Oncidium Assorus | 1933-01-01 | Oncidium alexandrae × Oncidium Plinius |
Oncidium Suzette | 1933-01-01 | Oncidium Godiva (1929) × Oncidium alexandrae |
Oncidium Titian 2 | 1933-01-01 | Oncidium Cardinale × Oncidium alexandrae |
Oncidium Proserpine | 1933-01-01 | Oncidium alexandrae × Oncidium Italia |
Oncidopsis Thema | 1933-01-01 | Oncidopsis Duchess of York × Oncidium alexandrae |
Oncidium Estelle (1933) | 1933-01-01 | Oncidium Eulalia × Oncidium alexandrae |
Oncidium Artus | 1933-01-01 | Oncidium alexandrae × Oncidium Omega |
Oncidium Adim | 1933-01-01 | Oncidium alexandrae × Oncidium Proteus |
Oncidium Nauticus | 1933-01-01 | Oncidium alexandrae × Oncidium Nubia |
Oncidium Brimstone Butterfly | 1933-01-01 | Oncidium King Albert × Oncidium alexandrae |
Oncidium Ibis | 1933-01-01 | Oncidium Madeline × Oncidium alexandrae |
Oncidopsis Esora | 1933-01-01 | Oncidopsis Nada (1932) × Oncidium alexandrae |
Oncidium Talana (1932) | 1932-01-01 | Oncidium Flanders × Oncidium alexandrae |
Oncidium Luteolum | 1932-01-01 | Oncidium alexandrae × Oncidium Syrinx |
Oncidopsis Saba | 1932-01-01 | Oncidopsis Alexandra × Oncidium alexandrae |
Oncidium Madura | 1932-01-01 | Oncidium alexandrae × Oncidium Isolene |
Oncidium Le Goffic | 1932-01-01 | Oncidium alexandrae × Oncidium Thecla |
Oncidium Gloden | 1932-01-01 | Oncidium Alvara × Oncidium alexandrae |
Oncidium Winsome | 1932-01-01 | Oncidium Cardinale × Oncidium alexandrae |
Oncidium Yolande | 1932-01-01 | Oncidium Gwendoline × Oncidium alexandrae |
Oncidium Grisela | 1932-01-01 | Oncidium alexandrae × Oncidium Dalmatica |
Oncidium Flight | 1932-01-01 | Oncidium Gratrixiae (1914) × Oncidium alexandrae |
Oncidium Nydia | 1932-01-01 | Oncidium Acis × Oncidium alexandrae |
Oncidium Gotha | 1932-01-01 | Oncidium Columbia × Oncidium alexandrae |
Oncidopsis Epha | 1932-01-01 | Oncidopsis Joiceyii × Oncidium alexandrae |
Oncidium Saint Margarets | 1931-01-01 | Oncidium Saint Quentin × Oncidium alexandrae |
Oncidium Saint Michel | 1931-01-01 | Oncidium Saint Andre × Oncidium alexandrae |
Oncidium Towneley | 1931-01-01 | Oncidium Cora (1921) × Oncidium alexandrae |
Oncidium Mayora | 1931-01-01 | Oncidium Sylvana × Oncidium alexandrae |
Oncidium Comus | 1931-01-01 | Oncidium Cordoba × Oncidium alexandrae |
Oncidium Amana | 1931-01-01 | Oncidium Laura × Oncidium alexandrae |
Oncidium Crislina | 1931-01-01 | Oncidium alexandrae × Oncidium Sterlina |
Oncidium Crispworth | 1931-01-01 | Oncidium alexandrae × Oncidium Exworth |
Oncidium Ancile | 1931-01-01 | Oncidium alexandrae × Oncidium Farnesii |
Oncidium Orontes | 1931-01-01 | Oncidium alexandrae × Oncidium Lady Veitch |
Oncidium Dilectum | 1930-01-01 | Oncidium alexandrae × Oncidium Rosina |
Oncidium Asmopum | 1930-01-01 | Oncidium Asmode × Oncidium alexandrae |
Oncidium Dorepum | 1930-01-01 | Oncidium alexandrae × Oncidium Doreen |
Oncidium Ladas | 1930-01-01 | Oncidium Lakonia × Oncidium alexandrae |
Oncidium Astoria | 1930-01-01 | Oncidium Pittiae × Oncidium alexandrae |
Oncidium Lindum | 1930-01-01 | Oncidium alexandrae × Oncidium Minotaur |
Oncidium Melina | 1930-01-01 | Oncidium Victoria × Oncidium alexandrae |
Oncidium Sonoma | 1930-01-01 | Oncidium Ella (1924) × Oncidium alexandrae |
Oncidium Yolandum | 1930-01-01 | Oncidium alexandrae × Oncidium Princess Yolande |
Oncidium Vinulum | 1930-01-01 | Oncidium alexandrae × Oncidium Lilian (1917) |
Oncidium Excella | 1930-01-01 | Oncidium alexandrae × Oncidium Eximillus |
Oncidium Tangira | 1930-01-01 | Oncidium Juliana × Oncidium alexandrae |
Oncidium Mary Arthur | 1930-01-01 | Oncidium Royal Gem × Oncidium alexandrae |
Oncidium Melindrum | 1930-01-01 | Oncidium alexandrae × Oncidium Rêve d'Or |
Oncidium Lartium | 1930-01-01 | Oncidium Clonius × Oncidium alexandrae |
Oncidium Mandalum | 1930-01-01 | Oncidium alexandrae × Oncidium Orobus |
Oncidium Speculum | 1930-01-01 | Oncidium Crispo-Solon × Oncidium alexandrae |
Oncidium Manto | 1930-01-01 | Oncidium alexandrae × Oncidium Radiant |
Oncidopsis Argyrea | 1930-01-01 | Oncidopsis Baroness Schroeder × Oncidium alexandrae |
Oncidium Helen Fox | 1930-01-01 | Oncidium alexandrae × Oncidium Gatton Princess |
Oncidium Anita | 1930-01-01 | Oncidium Leoniae × Oncidium alexandrae |
Oncidium Owl | 1930-01-01 | Oncidium Edith Hodgson × Oncidium alexandrae |
Oncidopsis Cissa | 1930-01-01 | Oncidopsis Alexandra × Oncidium alexandrae |
Oncidium Cyprilla | 1930-01-01 | Oncidium alexandrae × Oncidium Cyrus |
Oncidium Petulum | 1930-01-01 | Oncidium alexandrae × Oncidium Toreador |
Oncidium Antylla | 1930-01-01 | Oncidium Helena × Oncidium alexandrae |
Oncidopsis Eva (1930) | 1930-01-01 | Oncidopsis Bleu-Ardent × Oncidium alexandrae |
Oncidium Linn Brae | 1929-01-01 | Oncidium alexandrae × Oncidium Victory |
Oncidium Arizona (1929) | 1929-01-01 | Oncidium alexandrae × Oncidium Purple Queen |
Oncidium Athenia | 1929-01-01 | Oncidium alexandrae × Oncidium Matador (1923) |
Oncidium Apoda | 1929-01-01 | Oncidium Ganesa × Oncidium alexandrae |
Oncidium Uvalda | 1929-01-01 | Oncidium Synia × Oncidium alexandrae |
Oncidium Verona (1929) | 1929-01-01 | Oncidium Lydia (1919) × Oncidium alexandrae |
Oncidium Theron | 1929-01-01 | Oncidium alexandrae × Oncidium Erzerum |
Oncidium Alorcus | 1929-01-01 | Oncidium alexandrae × Oncidium Llewellyn |
Oncidium Belus | 1929-01-01 | Oncidium alexandrae × Oncidium Marcella |
Oncidium Aloma | 1929-01-01 | Oncidium Hemera × Oncidium alexandrae |
Oncidium Actaeon | 1929-01-01 | Oncidium alexandrae × Oncidium Serapis |
Oncidium Astybe | 1929-01-01 | Oncidium Dolosa × Oncidium alexandrae |
