Description
Oncidium Carisette, an orchid hybrid, is the offspring of the cross between Oncidium Albeam and Oncidium Phoenix.
Oncidium Carisette, an orchid hybrid, is the offspring of the cross between Oncidium Albeam and Oncidium Phoenix.
Oncidium luteopurpureum (23.83%)
na na (23.05%)
na ? (19.53%)
Oncidium nobile (13.67%)
Oncidium noezlianum (10.16%)
Oncidium harryanum (9.77%)
Oncidium Carisette, an orchid hybrid, is the offspring of the cross between Oncidium Albeam and Oncidium Phoenix.
Registrant Name | Mansell & Hatcher |
---|---|
Originator Name | Mansell & Hatcher |
Registration Date | 1/1/73 |
Seed Parent | Oncidium Albeam |
Pollen Parent | Oncidium Phoenix |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Oncidium Helmut Sang | 2019-08-13 | Oncidium Carisette × Oncidium Alcobaca |
Oncidium Wellington Dawn | 2004-09-23 | Oncidium Carisette × Oncidium Astomar |
Oncidium Shannon Weston | 1992-11-17 | Oncidium Carisette × Oncidium Matanda |
Oncidium Lovely Momoe | 1991-08-22 | Oncidium Carisette × Oncidium Pescadero |
Oncidium Lovely Morning | 1991-07-24 | Oncidium Memtor × Oncidium Carisette |
Oncidium Carnette | 1988-01-01 | Oncidium Annette × Oncidium Carisette |
Oncidium Carising | 1988-01-01 | Oncidium Florence Stirling × Oncidium Carisette |
Oncidium Xmas Cheer | 1986-11-01 | Oncidium Marie Noel × Oncidium Carisette |
Oncidium Carmar | 1986-01-01 | Oncidium Fremar × Oncidium Carisette |
Oncidium Carcali | 1985-01-01 | Oncidium Carisette × Oncidium Incali |
Oncidium Nationwide | 1983-01-01 | Oncidium Carisette × Oncidium Flocalo |
Oncidium Honiton Lace | 1980-01-01 | Oncidium aurarium × Oncidium Carisette |
Oncidium Tigersette | 1979-01-01 | Oncidium tigrinum × Oncidium Carisette |
Reviews
There are no reviews yet