Description
Oncidium Proteus, an orchid hybrid, is the offspring of the cross between Oncidium Clovis and Oncidium Gorizia.
Oncidium Proteus, an orchid hybrid, is the offspring of the cross between Oncidium Clovis and Oncidium Gorizia.
Oncidium luteopurpureum (35.94%)
na ? (25%)
na na (23.44%)
Oncidium harryanum (9.38%)
Oncidium nobile (6.25%)
Oncidium Proteus, an orchid hybrid, is the offspring of the cross between Oncidium Clovis and Oncidium Gorizia.
Registrant Name | Cowan |
---|---|
Originator Name | Cowan |
Registration Date | 1/1/26 |
Seed Parent | Oncidium Clovis |
Pollen Parent | Oncidium Gorizia |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Oncidium Giselle | 1966-01-01 | Oncidium Proteus × Oncidium Edwarcus |
Oncidium Proctor | 1956-01-01 | Oncidium Alector × Oncidium Proteus |
Oncidium Protulum | 1948-01-01 | Oncidium Petulum × Oncidium Proteus |
Oncidium Rigel | 1939-01-01 | Oncidium nobile × Oncidium Proteus |
Oncidium Africanus | 1938-01-01 | Oncidium Gorizia × Oncidium Proteus |
Oncidium Charlotte Courteney | 1937-01-01 | Oncidium Proteus × Oncidium Purple Queen |
Oncidopsis Meda | 1936-01-01 | Miltoniopsis William Pitt × Oncidium Proteus |
Oncidium Cosmos | 1936-01-01 | Oncidium Proteus × Oncidium Purple Emperor (1922) |
Oncidopsis Bina | 1936-01-01 | Oncidopsis Nesta × Oncidium Proteus |
Oncidium Ilex | 1936-01-01 | Oncidium Omega × Oncidium Proteus |
Oncidium Hermon | 1935-01-01 | Oncidium Nubia × Oncidium Proteus |
Oncidium Adim | 1933-01-01 | Oncidium alexandrae × Oncidium Proteus |
Oncidopsis Garda | 1932-01-01 | Oncidopsis Merope × Oncidium Proteus |
Oncidopsis Opalia | 1931-01-01 | Oncidopsis Thais × Oncidium Proteus |
Oncidopsis Patara | 1930-01-01 | Oncidopsis Dora × Oncidium Proteus |
Reviews
There are no reviews yet