Description
Oncidium Swamp Fire, an orchid hybrid, is the offspring of the cross between Oncidium Victory (1919) and Oncidium Chanticleer.
Oncidium Swamp Fire, an orchid hybrid, is the offspring of the cross between Oncidium Victory (1919) and Oncidium Chanticleer.
Oncidium noezlianum (50%)
Oncidium luteopurpureum (15.63%)
na na (15.63%)
Oncidium harryanum (6.25%)
Oncidium nobile (6.25%)
Oncidium spectatissimum (6.25%)
Oncidium Swamp Fire, an orchid hybrid, is the offspring of the cross between Oncidium Victory (1919) and Oncidium Chanticleer.
Registrant Name | Beall |
---|---|
Originator Name | Beall |
Registration Date | 1963-01-01 |
Seed Parent | Oncidium Victory (1919) |
Pollen Parent | Oncidium Chanticleer |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Miltonidium Royal Red | 1980-01-01 | Miltonidium Royal × Oncidium Swamp Fire |
Oncidium Clock Tower | 1978-01-01 | Oncidium Swamp Fire × Oncidium Golden Butterfly |
Oncidium Cranberry Lake | 1976-01-01 | Oncidium Swamp Fire × Oncidium Pamino |
Oncidium Olympic Flame | 1976-01-01 | Oncidium Swamp Fire × Oncidium Mirum |
Oncidium Crimson Glory | 1973-01-01 | Oncidium Cherry Creek × Oncidium Swamp Fire |
Oncidium Sunset West | 1973-01-01 | Oncidium Baranof Island × Oncidium Swamp Fire |
Oncidium Tiger Mountain (1973) | 1973-01-01 | Oncidium Jackie Gleason × Oncidium Swamp Fire |
Miltonidium Crimson Lake | 1973-01-01 | Miltonidium Petropolis × Oncidium Swamp Fire |
Oncidium Scarlet Peaks | 1970-01-01 | Oncidium Swamp Fire × Oncidium Lautrix |
Oncidium Amber Mount | 1967-01-01 | Oncidium Grand Tetons × Oncidium Swamp Fire |
Oncidium Fire King Mountain | 1967-01-01 | Oncidium Red Bluff × Oncidium Swamp Fire |
Reviews
There are no reviews yet