Description
Oncidium Tuban, an orchid hybrid, is the offspring of the cross between Oncidium Neron and Oncidium Purple Emperor (1922).
Oncidium Tuban, an orchid hybrid, is the offspring of the cross between Oncidium Neron and Oncidium Purple Emperor (1922).
na ? (75%)
Oncidium luteopurpureum (9.38%)
na na (9.38%)
Oncidium harryanum (3.13%)
Oncidium nobile (3.13%)
Oncidium Tuban, an orchid hybrid, is the offspring of the cross between Oncidium Neron and Oncidium Purple Emperor (1922).
Registrant Name | Charlesworth Ltd. |
---|---|
Originator Name | Charlesworth Ltd. |
Registration Date | 1/1/36 |
Seed Parent | Oncidium Neron |
Pollen Parent | Oncidium Purple Emperor (1922) |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Oncidium Bandor | 1960-01-01 | Oncidium Tuban × Oncidium Clomador |
Oncidium Tubador | 1955-01-01 | Oncidium Toreador × Oncidium Tuban |
Oncidium Dilys | 1955-01-01 | Oncidium Tuban × Oncidium Cruentum |
Oncidium Actuba | 1953-01-01 | Oncidium Actaeon × Oncidium Tuban |
Oncidopsis Pixie | 1951-01-01 | Oncidopsis Avril Gay × Oncidium Tuban |
Oncidium Tubasta | 1950-01-01 | Oncidium Asta (1933) × Oncidium Tuban |
Oncidium Claudette | 1948-01-01 | Oncidium Maricon × Oncidium Tuban |
Oncidopsis Caruban | 1948-01-01 | Oncidopsis Carina × Oncidium Tuban |
Oncidium Tudos | 1948-01-01 | Oncidium Idos × Oncidium Tuban |
Oncidium Tubandum | 1946-01-01 | Oncidium Tuban × Oncidium Yolandum |
Oncidium Torban | 1946-01-01 | Oncidium Tordonia × Oncidium Tuban |
Oncidium Tuberon | 1945-01-01 | Oncidium Neron × Oncidium Tuban |
Oncidium Purban | 1945-01-01 | Oncidium Purple Crown × Oncidium Tuban |
Oncidium Tubare | 1945-01-01 | Oncidium Président Poincaré × Oncidium Tuban |
Oncidium Matuban | 1945-01-01 | Oncidium Matador (1923) × Oncidium Tuban |
Reviews
There are no reviews yet