Description
Paphiopedilum Allure, an orchid hybrid, is the offspring of the cross between Paphiopedilum Nesta II and Paphiopedilum Robert Paterson.
Paphiopedilum Allure, an orchid hybrid, is the offspring of the cross between Paphiopedilum Nesta II and Paphiopedilum Robert Paterson.
Paphiopedilum boxallii (39.06%)
Paphiopedilum insigne (32.81%)
Paphiopedilum spicerianum (25%)
Paphiopedilum bellatulum (3.13%)
Paphiopedilum Allure, an orchid hybrid, is the offspring of the cross between Paphiopedilum Nesta II and Paphiopedilum Robert Paterson.
Registrant Name | Cooke |
---|---|
Originator Name | Cooke |
Registration Date | 1/1/38 |
Seed Parent | Paphiopedilum Nesta II |
Pollen Parent | Paphiopedilum Robert Paterson |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Paphiopedilum Plat Rocque Point | 1984-01-01 | Paphiopedilum Allure × Paphiopedilum Bagley |
Paphiopedilum Galaxy World | 1979-01-01 | Paphiopedilum Allure × Paphiopedilum Sparsholt |
Paphiopedilum Allright | 1975-03-07 | Paphiopedilum Allure × Paphiopedilum Rollright |
Paphiopedilum Volpone | 1973-01-01 | Paphiopedilum Raïta × Paphiopedilum Allure |
Paphiopedilum Court Jester | 1968-01-01 | Paphiopedilum Allure × Paphiopedilum Blendia |
Paphiopedilum Galapagos | 1968-01-01 | Paphiopedilum Exelmans × Paphiopedilum Allure |
Paphiopedilum Tigerina | 1967-01-01 | Paphiopedilum Allure × Paphiopedilum Drayton |
Paphiopedilum Cadence | 1963-03-15 | Paphiopedilum Allure × Paphiopedilum Paeony |
Paphiopedilum Cockade | 1960-01-01 | Paphiopedilum Ernest E. Platt × Paphiopedilum Allure |
Paphiopedilum Callure | 1957-03-05 | Paphiopedilum Cardinal Mercier × Paphiopedilum Allure |
Paphiopedilum Captivation | 1953-01-01 | Paphiopedilum Allure × Paphiopedilum Lucid |
Paphiopedilum Musedola | 1950-01-01 | Paphiopedilum Allure × Paphiopedilum J. M. Black |
Reviews
There are no reviews yet