Description
Paphiopedilum Battersea, an orchid hybrid, is the offspring of the cross between Paphiopedilum Whitemoor and Paphiopedilum Bradford.
Paphiopedilum Battersea, an orchid hybrid, is the offspring of the cross between Paphiopedilum Whitemoor and Paphiopedilum Bradford.
Paphiopedilum insigne (58.98%)
Paphiopedilum spicerianum (24.22%)
Paphiopedilum villosum (7.81%)
Paphiopedilum bellatulum (3.13%)
Paphiopedilum niveum (3.13%)
Paphiopedilum druryi (2.34%)
Paphiopedilum boxallii (0.39%)
Paphiopedilum Battersea, an orchid hybrid, is the offspring of the cross between Paphiopedilum Whitemoor and Paphiopedilum Bradford.
Registrant Name | Morgenstern |
---|---|
Originator Name | Morgenstern |
Registration Date | 1/1/56 |
Seed Parent | Paphiopedilum Whitemoor |
Pollen Parent | Paphiopedilum Bradford |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Paphiopedilum Sea of Tranquility | 1999-06-18 | Paphiopedilum Gaymaid × Paphiopedilum Battersea |
Paphiopedilum Ice Palace | 1993-02-17 | Paphiopedilum Igloo × Paphiopedilum Battersea |
Paphiopedilum Unicorn | 1992-11-30 | Paphiopedilum Battersea × Paphiopedilum Chaffyn |
Paphiopedilum Silver Barracuda | 1991-08-20 | Paphiopedilum Jacinth × Paphiopedilum Battersea |
Paphiopedilum Silver Gleam | 1979-01-01 | Paphiopedilum Lemora × Paphiopedilum Battersea |
Paphiopedilum London Chimes | 1977-01-01 | Paphiopedilum Battersea × Paphiopedilum Sweet Harmony |
Paphiopedilum Silver Sea | 1977-01-01 | Paphiopedilum Silvara × Paphiopedilum Battersea |
Paphiopedilum Olney Mill | 1974-01-01 | Paphiopedilum Dusty Miller × Paphiopedilum Battersea |
Paphiopedilum Sealine | 1974-01-01 | Paphiopedilum Battersea × Paphiopedilum Sheerline |
Reviews
There are no reviews yet