Description
Paphiopedilum Cotil Point, an orchid hybrid, is the offspring of the cross between Paphiopedilum Pacific Ocean and Paphiopedilum Qantas.
Paphiopedilum Cotil Point, an orchid hybrid, is the offspring of the cross between Paphiopedilum Pacific Ocean and Paphiopedilum Qantas.
Paphiopedilum insigne (30.47%)
Paphiopedilum boxallii (27.73%)
Paphiopedilum spicerianum (20.41%)
Paphiopedilum villosum (8.89%)
Paphiopedilum lawrenceanum (3.13%)
Paphiopedilum bellatulum (2.34%)
Paphiopedilum barbatum (1.56%)
Paphiopedilum ciliolare (1.56%)
Paphiopedilum superbiens (1.56%)
na ? (1.56%)
Paphiopedilum exul (0.78%)
Paphiopedilum Cotil Point, an orchid hybrid, is the offspring of the cross between Paphiopedilum Pacific Ocean and Paphiopedilum Qantas.
Registrant Name | E.E.Young |
---|---|
Originator Name | E.E.Young |
Registration Date | 1/1/80 |
Seed Parent | Paphiopedilum Pacific Ocean |
Pollen Parent | Paphiopedilum Qantas |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Paphiopedilum La Perelle | 2014-11-10 | Paphiopedilum Cotil Point × Paphiopedilum De La Chapelle |
Paphiopedilum Val Poucin | 2008-01-21 | Paphiopedilum Cotil Point × Paphiopedilum Les Dirouilles |
Paphiopedilum La Robeline | 2008-01-14 | Paphiopedilum Cotil Point × Paphiopedilum Seymour Tower |
Paphiopedilum Vauvarin | 2006-11-01 | Paphiopedilum Cotil Point × Paphiopedilum Gary Romagna |
Paphiopedilum Fort Regent | 2005-03-11 | Paphiopedilum Saint Johns Bay × Paphiopedilum Cotil Point |
Paphiopedilum La Preterie | 2003-03-03 | Paphiopedilum Cotil Point × Paphiopedilum Grosnez Castle |
Paphiopedilum Les Ecrehou | 1999-01-18 | Paphiopedilum Saie Harbour × Paphiopedilum Cotil Point |
Paphiopedilum Rocco Tower | 1998-12-07 | Paphiopedilum Saint Ouen × Paphiopedilum Cotil Point |
Reviews
There are no reviews yet