Description
Paphiopedilum Dartington, an orchid hybrid, is the offspring of the cross between Paphiopedilum Danella and Paphiopedilum Baroque.
Paphiopedilum Dartington, an orchid hybrid, is the offspring of the cross between Paphiopedilum Danella and Paphiopedilum Baroque.
na ? (30.47%)
Paphiopedilum spicerianum (23.63%)
Paphiopedilum insigne (19.82%)
Paphiopedilum boxallii (12.79%)
Paphiopedilum villosum (8.79%)
Paphiopedilum fairrieanum (1.56%)
Paphiopedilum bellatulum (1.37%)
Paphiopedilum charlesworthii (0.78%)
Paphiopedilum barbatum (0.39%)
Paphiopedilum druryi (0.39%)
Paphiopedilum Dartington, an orchid hybrid, is the offspring of the cross between Paphiopedilum Danella and Paphiopedilum Baroque.
Registrant Name | Ratcliffe |
---|---|
Originator Name | Ratcliffe |
Registration Date | 1/1/74 |
Seed Parent | Paphiopedilum Danella |
Pollen Parent | Paphiopedilum Baroque |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Paphiopedilum Mitch and Yuriko | 2008-09-11 | Paphiopedilum Keyeshill × Paphiopedilum Dartington |
Paphiopedilum Gilt Sense | 1995-03-08 | Paphiopedilum Dartington × Paphiopedilum Blondel |
Paphiopedilum Tashkent | 1995-03-08 | Paphiopedilum Dartington × Paphiopedilum Hellas |
Paphiopedilum Rallentando | 1992-12-14 | Paphiopedilum Radley × Paphiopedilum Dartington |
Paphiopedilum Last Light | 1992-09-09 | Paphiopedilum Loganna × Paphiopedilum Dartington |
Paphiopedilum Dawn Light | 1991-06-06 | Paphiopedilum Dartington × Paphiopedilum Tangold |
Paphiopedilum Royalton | 1990-07-31 | Paphiopedilum Royale × Paphiopedilum Dartington |
Paphiopedilum Tutbury | 1989-01-01 | Paphiopedilum Dazzler × Paphiopedilum Dartington |
Paphiopedilum Top Model | 1985-01-01 | Paphiopedilum Startler × Paphiopedilum Dartington |
Paphiopedilum Redington | 1982-01-01 | Paphiopedilum Amanda × Paphiopedilum Dartington |
Reviews
There are no reviews yet