Description
Paphiopedilum Hagrid, an orchid hybrid, is the offspring of the cross between Paphiopedilum Via Figueroa and Paphiopedilum Rolling Thunder.
Paphiopedilum Hagrid, an orchid hybrid, is the offspring of the cross between Paphiopedilum Via Figueroa and Paphiopedilum Rolling Thunder.
Paphiopedilum insigne (34.68%)
Paphiopedilum boxallii (22.06%)
Paphiopedilum spicerianum (21.73%)
Paphiopedilum villosum (11.06%)
na ? (7.23%)
Paphiopedilum bellatulum (1.59%)
Paphiopedilum druryi (0.88%)
Paphiopedilum fairrieanum (0.59%)
Paphiopedilum superbiens (0.15%)
Paphiopedilum ciliolare (0.05%)
Paphiopedilum Hagrid, an orchid hybrid, is the offspring of the cross between Paphiopedilum Via Figueroa and Paphiopedilum Rolling Thunder.
Registrant Name | Kita-Cal |
---|---|
Originator Name | Orchid Zone |
Registration Date | 11/11/05 |
Seed Parent | Paphiopedilum Via Figueroa |
Pollen Parent | Paphiopedilum Rolling Thunder |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Paphiopedilum Ooh La La | 2019-03-11 | Paphiopedilum Hagrid × Paphiopedilum Cruella |
Paphiopedilum Clear Light | 2015-03-19 | Paphiopedilum Rolling Thunder × Paphiopedilum Hagrid |
Paphiopedilum Hagrid's Mark | 2014-04-21 | Paphiopedilum Hagrid × Paphiopedilum Memoria Sabrina Mark |
Paphiopedilum Wallula Owl | 2014-01-24 | Paphiopedilum Hagrid × Paphiopedilum Wallula Bay |
Paphiopedilum Wallula Magic | 2014-01-24 | Paphiopedilum Hagrid × Paphiopedilum Straight Flush |
Paphiopedilum Jaeger | 2013-12-31 | Paphiopedilum Taisuco America's Aromas × Paphiopedilum Hagrid |
Paphiopedilum Aladdin | 2013-12-17 | Paphiopedilum Hamana Samson × Paphiopedilum Hagrid |
Paphiopedilum Tsuyuharai | 2011-05-18 | Paphiopedilum Colonist × Paphiopedilum Hagrid |
Paphiopedilum Stepping Wolf | 2011-05-18 | Paphiopedilum Hagrid × Paphiopedilum Legacy |
Paphiopedilum Star Scream | 2009-04-27 | Paphiopedilum Hagrid × Paphiopedilum Pacific Challenger |
Reviews
There are no reviews yet