Description
Paphiopedilum Letozia, an orchid hybrid, is the offspring of the cross between Paphiopedilum Letitzia and Paphiopedilum Oak Rose.
Paphiopedilum Letozia, an orchid hybrid, is the offspring of the cross between Paphiopedilum Letitzia and Paphiopedilum Oak Rose.
Paphiopedilum boxallii (23.73%)
Paphiopedilum insigne (21.19%)
Paphiopedilum spicerianum (17.19%)
Paphiopedilum villosum (12.11%)
na ? (9.38%)
Paphiopedilum charlesworthii (6.25%)
Paphiopedilum bellatulum (3.13%)
Paphiopedilum exul (3.13%)
Paphiopedilum druryi (1.56%)
Paphiopedilum fairrieanum (1.56%)
Paphiopedilum superbiens (0.59%)
Paphiopedilum ciliolare (0.2%)
Paphiopedilum Letozia, an orchid hybrid, is the offspring of the cross between Paphiopedilum Letitzia and Paphiopedilum Oak Rose.
Registrant Name | Ratcliffe |
---|---|
Originator Name | The Lord Sieff |
Registration Date | 1/1/73 |
Seed Parent | Paphiopedilum Letitzia |
Pollen Parent | Paphiopedilum Oak Rose |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Paphiopedilum Magzia | 2004-08-17 | Paphiopedilum Momag × Paphiopedilum Letozia |
Paphiopedilum Let's March | 2004-08-17 | Paphiopedilum Letozia × Paphiopedilum March-Fire |
Paphiopedilum Dragon Spot | 1995-11-24 | Paphiopedilum Small World × Paphiopedilum Letozia |
Paphiopedilum Safari | 1993-10-18 | Paphiopedilum Sparsholt × Paphiopedilum Letozia |
Paphiopedilum Adelaide City | 1993-03-30 | Paphiopedilum Busby × Paphiopedilum Letozia |
Paphiopedilum Delta Way | 1992-09-09 | Paphiopedilum Letozia × Paphiopedilum Danella |
Paphiopedilum Daredevil | 1982-01-01 | Paphiopedilum Letozia × Paphiopedilum Commando |
Paphiopedilum Faraway | 1982-01-01 | Paphiopedilum Letozia × Paphiopedilum Windhover |
Paphiopedilum Lustrous Red | 1979-01-01 | Paphiopedilum Red Munro × Paphiopedilum Letozia |
Paphiopedilum Downland Pride | 1979-01-01 | Paphiopedilum Letozia × Paphiopedilum Amanda |
Reviews
There are no reviews yet