Description
Paphiopedilum Severn, an orchid hybrid, is the offspring of the cross between Paphiopedilum Memoria F. M. Ogilvie and Paphiopedilum Minotaur.
Paphiopedilum Severn, an orchid hybrid, is the offspring of the cross between Paphiopedilum Memoria F. M. Ogilvie and Paphiopedilum Minotaur.
Paphiopedilum boxallii (40.63%)
Paphiopedilum insigne (28.13%)
Paphiopedilum spicerianum (18.75%)
Paphiopedilum bellatulum (6.25%)
Paphiopedilum villosum (6.25%)
Paphiopedilum Severn, an orchid hybrid, is the offspring of the cross between Paphiopedilum Memoria F. M. Ogilvie and Paphiopedilum Minotaur.
Registrant Name | Horridge |
---|---|
Originator Name | Horridge |
Registration Date | 1931-01-01 |
Seed Parent | Paphiopedilum Memoria F. M. Ogilvie |
Pollen Parent | Paphiopedilum Minotaur |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Paphiopedilum Pacific Atlas | 1979-01-01 | Paphiopedilum Severn × Paphiopedilum Blagrose |
Paphiopedilum Americana | 1958-01-01 | Paphiopedilum Severn × Paphiopedilum Balaclava |
Paphiopedilum Carolmiya | 1957-01-24 | Paphiopedilum Swale × Paphiopedilum Severn |
Paphiopedilum Nutcracker | 1955-11-01 | Paphiopedilum Firebrand × Paphiopedilum Severn |
Paphiopedilum Clyde | 1955-01-01 | Paphiopedilum Severn × Paphiopedilum Humber |
Paphiopedilum Orinoco | 1954-01-01 | Paphiopedilum Amazon × Paphiopedilum Severn |
Paphiopedilum Tugela | 1954-01-01 | Paphiopedilum Waratah × Paphiopedilum Severn |
Paphiopedilum Western | 1950-01-01 | Paphiopedilum Gertrude West × Paphiopedilum Severn |
Paphiopedilum Wembley | 1949-01-01 | Paphiopedilum Lady Dillon × Paphiopedilum Severn |
Paphiopedilum Elsever | 1948-01-01 | Paphiopedilum Elidia × Paphiopedilum Severn |
Paphiopedilum Ingvern | 1947-01-01 | Paphiopedilum Severn × Paphiopedilum Trismegistris |
Paphiopedilum Contour | 1946-01-01 | Paphiopedilum Severn × Paphiopedilum Worsleyi |
Reviews
There are no reviews yet