Description
Phalaenopsis Ann-Zada, an orchid hybrid, is the offspring of the cross between Phalaenopsis Zada and Phalaenopsis Cher Ann.
Phalaenopsis Ann-Zada, an orchid hybrid, is the offspring of the cross between Phalaenopsis Zada and Phalaenopsis Cher Ann.
Phalaenopsis rimestadiana (25.98%)
Phalaenopsis amabilis (23.44%)
Phalaenopsis schilleriana (14.06%)
Phalaenopsis aphrodite (13.87%)
Phalaenopsis sanderiana (10.94%)
Phalaenopsis equestris (9.38%)
Phalaenopsis aphrodite {subsp.} formosana (2.34%)
Phalaenopsis Ann-Zada, an orchid hybrid, is the offspring of the cross between Phalaenopsis Zada and Phalaenopsis Cher Ann.
Registrant Name | Hans Koch |
---|---|
Originator Name | Hans Koch |
Registration Date | 1/11/76 |
Seed Parent | Phalaenopsis Zada |
Pollen Parent | Phalaenopsis Cher Ann |
Name of Orchid | Reg. Date | Seed Parent Ć Pollen Parent |
---|---|---|
Phalaenopsis Orchideenreise | 1998-02-19 | Phalaenopsis Ann-Zada Ć Phalaenopsis lueddemanniana |
Phalaenopsis Sauerland | 1989-01-01 | Phalaenopsis Ann-Zada Ć Phalaenopsis Barbara Moler |
Phalaenopsis Wunderzada | 1989-01-01 | Phalaenopsis Ann-Zada Ć Phalaenopsis Hokuspokus |
Phalaenopsis Memoria Roy Lasswell | 1987-01-01 | Phalaenopsis Ann-Zada Ć Phalaenopsis violacea |
Phalaenopsis Minor | 1986-11-01 | Phalaenopsis Redfan Ć Phalaenopsis Ann-Zada |
Phalaenopsis Agena | 1982-01-01 | Phalaenopsis Samba Ć Phalaenopsis Ann-Zada |
Phalaenopsis Anncata | 1982-01-01 | Phalaenopsis Ann-Zada Ć Phalaenopsis fasciata |
Phalaenopsis Pippin | 1982-01-01 | Phalaenopsis Michaela Ć Phalaenopsis Ann-Zada |
Phalaenopsis Streifi | 1982-01-01 | Phalaenopsis Ann-Zada Ć Phalaenopsis mannii |
Phalaenopsis Sumi | 1982-01-01 | Phalaenopsis Ann-Zada Ć Phalaenopsis sumatrana |
Phalaenopsis Rosinchen | 1982-01-01 | Phalaenopsis Kathy Kornahrens Ć Phalaenopsis Ann-Zada |
Reviews
There are no reviews yet