Description
Phalaenopsis Auslese, an orchid hybrid, is the offspring of the cross between Phalaenopsis Samson and Phalaenopsis Lippstadt.
Phalaenopsis Auslese, an orchid hybrid, is the offspring of the cross between Phalaenopsis Samson and Phalaenopsis Lippstadt.
Phalaenopsis amabilis (43.02%)
Phalaenopsis schilleriana (23.14%)
Phalaenopsis rimestadiana (20.73%)
Phalaenopsis aphrodite (8.52%)
Phalaenopsis sanderiana (3.13%)
Phalaenopsis stuartiana (1.46%)
Phalaenopsis Auslese, an orchid hybrid, is the offspring of the cross between Phalaenopsis Samson and Phalaenopsis Lippstadt.
Registrant Name | F.Hark |
---|---|
Originator Name | F.Hark |
Registration Date | 1/1/83 |
Seed Parent | Phalaenopsis Samson |
Pollen Parent | Phalaenopsis Lippstadt |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Phalaenopsis Saie | 2007-08-15 | Phalaenopsis Auslese × Phalaenopsis Mont Cambrai |
Phalaenopsis Vicard Point | 2005-12-08 | Phalaenopsis Sabloniere × Phalaenopsis Auslese |
Phalaenopsis Pontac | 2005-12-08 | Phalaenopsis Quennevais × Phalaenopsis Auslese |
Phalaenopsis Seymour Tower | 2005-12-08 | Phalaenopsis Les Charrieres × Phalaenopsis Auslese |
Phalaenopsis Point des Pas | 2005-02-07 | Phalaenopsis Rocheport × Phalaenopsis Auslese |
Phalaenopsis Rocco Tower | 2005-02-07 | Phalaenopsis Lippeperle × Phalaenopsis Auslese |
Phalaenopsis Lippeglanz | 1990-09-21 | Phalaenopsis Lippegruss × Phalaenopsis Auslese |
Phalaenopsis Lippeschleier | 1990-09-21 | Phalaenopsis Abendrot × Phalaenopsis Auslese |
Reviews
There are no reviews yet