Description
Phalaenopsis Bay Shore, an orchid hybrid, is the offspring of the cross between Phalaenopsis Paul Stauffer and Phalaenopsis Eva Jones.
Phalaenopsis Bay Shore, an orchid hybrid, is the offspring of the cross between Phalaenopsis Paul Stauffer and Phalaenopsis Eva Jones.
Phalaenopsis schilleriana (26.56%)
Phalaenopsis amabilis (19.92%)
Phalaenopsis aphrodite (19.53%)
Phalaenopsis rimestadiana (16.99%)
Phalaenopsis sanderiana (14.84%)
Phalaenopsis equestris (0.78%)
Phalaenopsis lueddemanniana (0.78%)
Phalaenopsis stuartiana (0.59%)
Phalaenopsis Bay Shore, an orchid hybrid, is the offspring of the cross between Phalaenopsis Paul Stauffer and Phalaenopsis Eva Jones.
Registrant Name | C.Beard |
---|---|
Originator Name | C.Beard |
Registration Date | 1/1/78 |
Seed Parent | Phalaenopsis Paul Stauffer |
Pollen Parent | Phalaenopsis Eva Jones |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Phalaenopsis Wossie Amarillo | 2004-08-19 | Phalaenopsis Bay Shore × Phalaenopsis Preston Creek |
Phalaenopsis Larkindrot | 1994-04-14 | Phalaenopsis Bay Shore × Phalaenopsis Lippefalke |
Phalaenopsis Orglade's Topnotch | 1986-01-01 | Phalaenopsis Bay Shore × Phalaenopsis Orglade's Checkmate |
Phalaenopsis Orglade's Pink Bough | 1986-01-01 | Phalaenopsis Bay Shore × Phalaenopsis Calza |
Phalaenopsis Arp | 1985-01-01 | Phalaenopsis Channelview × Phalaenopsis Bay Shore |
Phalaenopsis Aspermont | 1985-01-01 | Phalaenopsis Dorothy Karrer × Phalaenopsis Bay Shore |
Phalaenopsis Augusta | 1985-01-01 | Phalaenopsis Bay Shore × Phalaenopsis Evening Eva |
Phalaenopsis Ballinger | 1985-01-01 | Phalaenopsis Bay Shore × Phalaenopsis Jones Future |
Phalaenopsis Bayport | 1985-01-01 | Phalaenopsis Bay Shore × Phalaenopsis Chuck Hagan |
Reviews
There are no reviews yet