Description
Phalaenopsis Brazilian Legend, an orchid hybrid, is the offspring of the cross between Phalaenopsis Brazilian Connection and Phalaenopsis Hawaiian Legend.
Phalaenopsis Brazilian Legend, an orchid hybrid, is the offspring of the cross between Phalaenopsis Brazilian Connection and Phalaenopsis Hawaiian Legend.
Phalaenopsis amabilis (28.58%)
Phalaenopsis rimestadiana (27.14%)
Phalaenopsis aphrodite (12.13%)
Phalaenopsis equestris (10.64%)
Phalaenopsis schilleriana (8.92%)
Phalaenopsis sanderiana (4.66%)
Phalaenopsis lueddemanniana (2.93%)
Phalaenopsis amboinensis (2.34%)
Phalaenopsis stuartiana (1.69%)
Phalaenopsis aphrodite {subsp.} formosana (0.96%)
Phalaenopsis Brazilian Legend, an orchid hybrid, is the offspring of the cross between Phalaenopsis Brazilian Connection and Phalaenopsis Hawaiian Legend.
Registrant Name | Orchid Zone |
---|---|
Originator Name | H.Hager |
Registration Date | 9/4/92 |
Seed Parent | Phalaenopsis Brazilian Connection |
Pollen Parent | Phalaenopsis Hawaiian Legend |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Phalaenopsis Great Olympic | 2001-01-30 | Phalaenopsis Gallant Beau × Phalaenopsis Brazilian Legend |
Phalaenopsis Huale Smile | 2001-01-30 | Phalaenopsis Brazilian Legend × Phalaenopsis Athens |
Phalaenopsis Dana Amster | 1999-11-03 | Phalaenopsis Blue Wave × Phalaenopsis Brazilian Legend |
Phalaenopsis Jazzy | 1997-12-18 | Phalaenopsis Brazilian Legend × Phalaenopsis Massachusetts Stripe |
Phalaenopsis Sun Tiger | 1997-06-17 | Phalaenopsis Autumn Sun × Phalaenopsis Brazilian Legend |
Phalaenopsis Malibu Model | 1996-02-07 | Phalaenopsis Brazilian Legend × Phalaenopsis Coral Harbor |
Phalaenopsis Ruby Angel | 1995-10-23 | Phalaenopsis Be Tris × Phalaenopsis Brazilian Legend |
Phalaenopsis Soroa's Legend | 1995-04-25 | Phalaenopsis Brazilian Legend × Phalaenopsis Soroa Delight |
Reviews
There are no reviews yet