Description
Phalaenopsis Cadiz Rock, an orchid hybrid, is the offspring of the cross between Phalaenopsis Flor de Mato and Phalaenopsis Golden Buddha.
Phalaenopsis Cadiz Rock, an orchid hybrid, is the offspring of the cross between Phalaenopsis Flor de Mato and Phalaenopsis Golden Buddha.
Phalaenopsis schilleriana (18.46%)
Phalaenopsis rimestadiana (16.31%)
Phalaenopsis amabilis (14.45%)
Phalaenopsis fasciata (12.5%)
Phalaenopsis hieroglyphica (12.5%)
Phalaenopsis aphrodite (10.45%)
Phalaenopsis sanderiana (9.38%)
Phalaenopsis equestris (4.69%)
Phalaenopsis aphrodite {subsp.} formosana (1.17%)
Phalaenopsis stuartiana (0.1%)
Phalaenopsis Cadiz Rock, an orchid hybrid, is the offspring of the cross between Phalaenopsis Flor de Mato and Phalaenopsis Golden Buddha.
Registrant Name | Stewart Inc |
---|---|
Originator Name | Stewart Inc |
Registration Date | 1/11/83 |
Seed Parent | Phalaenopsis Flor de Mato |
Pollen Parent | Phalaenopsis Golden Buddha |
Name of Orchid | Reg. Date | Seed Parent Ć Pollen Parent |
---|---|---|
Phalaenopsis Picotte | 1999-01-21 | Phalaenopsis Terradyne Ć Phalaenopsis Cadiz Rock |
Phalaenopsis Patricia's Irish Rose | 1997-07-10 | Phalaenopsis Cadiz Rock Ć Phalaenopsis Livingston's Dazzle |
Phalaenopsis Molten Lava | 1991-10-18 | Phalaenopsis Cadiz Rock Ć Phalaenopsis Golden Duplicate |
Phalaenopsis Rock Dancer | 1990-10-24 | Phalaenopsis Cadiz Rock Ć Phalaenopsis Regal Dancer |
Phalaenopsis Desert Opal | 1989-01-01 | Phalaenopsis Cadiz Rock Ć Phalaenopsis Goldiana |
Phalaenopsis Cadiz Gold | 1989-01-01 | Phalaenopsis Golden Barbara Ć Phalaenopsis Cadiz Rock |
Phalaenopsis Gold Venture | 1987-11-01 | Phalaenopsis Cadiz Rock Ć Phalaenopsis venosa |
Reviews
There are no reviews yet