Description
Phalaenopsis Charles Bishop, an orchid hybrid, is the offspring of the cross between Phalaenopsis Madalene Fobert and Phalaenopsis Memoria Anton Smith.
Phalaenopsis Charles Bishop, an orchid hybrid, is the offspring of the cross between Phalaenopsis Madalene Fobert and Phalaenopsis Memoria Anton Smith.
Phalaenopsis amabilis (46.48%)
Phalaenopsis rimestadiana (39.36%)
Phalaenopsis aphrodite (14.16%)
Phalaenopsis Charles Bishop, an orchid hybrid, is the offspring of the cross between Phalaenopsis Madalene Fobert and Phalaenopsis Memoria Anton Smith.
Registrant Name | W.G.Norton |
---|---|
Originator Name | W.G.Norton |
Registration Date | 1/11/80 |
Seed Parent | Phalaenopsis Madalene Fobert |
Pollen Parent | Phalaenopsis Memoria Anton Smith |
Name of Orchid | Reg. Date | Seed Parent Ć Pollen Parent |
---|---|---|
Phalaenopsis Jill's Favorite | 1999-06-09 | Phalaenopsis Golden Gift Ć Phalaenopsis Charles Bishop |
Phalaenopsis Joseph Philip Bettencourt | 1999-06-09 | Phalaenopsis Gordon Erickson Ć Phalaenopsis Charles Bishop |
Phalaenopsis Cristina Weber | 1996-05-17 | Phalaenopsis Charles Bishop Ć Phalaenopsis Mancini |
Phalaenopsis Lola Ann Noll | 1995-03-31 | Phalaenopsis Class President Ć Phalaenopsis Charles Bishop |
Phalaenopsis Lorrie's Luv | 1989-01-01 | Phalaenopsis Coral Isles Ć Phalaenopsis Charles Bishop |
Phalaenopsis Carol Ann Herman | 1989-01-01 | Phalaenopsis amboinensis Ć Phalaenopsis Charles Bishop |
Phalaenopsis Vista Snow | 1988-01-01 | Phalaenopsis Charles Bishop Ć Phalaenopsis Gladys Read |
Phalaenopsis Memoria Anna Bettencourt | 1987-11-01 | Phalaenopsis Joseph Hampton Ć Phalaenopsis Charles Bishop |
Reviews
There are no reviews yet