Description
Phalaenopsis David George, an orchid hybrid, is the offspring of the cross between Phalaenopsis Rootsie and Phalaenopsis Gladys Read.
Phalaenopsis David George, an orchid hybrid, is the offspring of the cross between Phalaenopsis Rootsie and Phalaenopsis Gladys Read.
Phalaenopsis rimestadiana (44.92%)
Phalaenopsis amabilis (37.11%)
Phalaenopsis aphrodite (17.19%)
Phalaenopsis schilleriana (0.39%)
Phalaenopsis stuartiana (0.39%)
Phalaenopsis David George, an orchid hybrid, is the offspring of the cross between Phalaenopsis Rootsie and Phalaenopsis Gladys Read.
Registrant Name | P.Lista |
---|---|
Originator Name | P.Lista |
Registration Date | 1/11/79 |
Seed Parent | Phalaenopsis Rootsie |
Pollen Parent | Phalaenopsis Gladys Read |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Phalaenopsis White Riot | 1991-05-22 | Phalaenopsis David George × Phalaenopsis Frank Gottburg |
Phalaenopsis Bradley's Shirley | 1988-11-01 | Phalaenopsis Quaker × Phalaenopsis David George |
Phalaenopsis Summer Spice | 1985-01-01 | Phalaenopsis David George × Phalaenopsis Golden Pride |
Phalaenopsis Windy | 1985-01-01 | Phalaenopsis Concorde × Phalaenopsis David George |
Phalaenopsis Giant Frost | 1984-01-01 | Phalaenopsis David George × Phalaenopsis Snowfield |
Phalaenopsis Snowbunny | 1984-01-01 | Phalaenopsis David George × Phalaenopsis Memoria Dick Gilmore |
Phalaenopsis Margo | 1984-01-01 | Phalaenopsis Malibu Destiny × Phalaenopsis David George |
Phalaenopsis Summer Solstice | 1984-01-01 | Phalaenopsis David George × Phalaenopsis Golden Buddha |
Reviews
There are no reviews yet