Description
Phalaenopsis Doris Wells, an orchid hybrid, is the offspring of the cross between Phalaenopsis Doris and Phalaenopsis Ruby Wells.
Phalaenopsis Doris Wells, an orchid hybrid, is the offspring of the cross between Phalaenopsis Doris and Phalaenopsis Ruby Wells.
Phalaenopsis amabilis (49.22%)
Phalaenopsis rimestadiana (24.61%)
Phalaenopsis schilleriana (17.19%)
Phalaenopsis aphrodite (7.42%)
Phalaenopsis stuartiana (1.56%)
Phalaenopsis Doris Wells, an orchid hybrid, is the offspring of the cross between Phalaenopsis Doris and Phalaenopsis Ruby Wells.
Registrant Name | F.Hark |
---|---|
Originator Name | F.Hark |
Registration Date | 1/1/69 |
Seed Parent | Phalaenopsis Doris |
Pollen Parent | Phalaenopsis Ruby Wells |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Phalaenopsis Pink Carousel | 1989-01-01 | Phalaenopsis Zauberrose × Phalaenopsis Doris Wells |
Phalaenopsis Lippia | 1975-01-01 | Phalaenopsis Ruby Wells × Phalaenopsis Doris Wells |
Phalaenopsis Dorisstar | 1974-01-01 | Phalaenopsis Star of Diamond Head × Phalaenopsis Doris Wells |
Phalaenopsis Adelheit | 1973-01-01 | Phalaenopsis Doris Wells × Phalaenopsis amboinensis |
Phalaenopsis Sesam | 1973-01-01 | Phalaenopsis Lippezauber × Phalaenopsis Doris Wells |
Phalaenopsis Lippstadt | 1971-11-01 | Phalaenopsis Doris Wells × Phalaenopsis Lipperose |
Phalaenopsis Lippezauber | 1969-01-01 | Phalaenopsis Doris Wells × Phalaenopsis Zada |
Reviews
There are no reviews yet