Description
Phalaenopsis Golden Omni, an orchid hybrid, is the offspring of the cross between Phalaenopsis Bamboo Baby and Phalaenopsis Daryl Lockhart.
Phalaenopsis Golden Omni, an orchid hybrid, is the offspring of the cross between Phalaenopsis Bamboo Baby and Phalaenopsis Daryl Lockhart.
Phalaenopsis amboinensis (25%)
Phalaenopsis amabilis (16.11%)
Phalaenopsis rimestadiana (16.11%)
Phalaenopsis fasciata (12.5%)
Phalaenopsis hieroglyphica (12.5%)
Phalaenopsis aphrodite (7.03%)
Phalaenopsis equestris (3.13%)
Phalaenopsis sumatrana (3.13%)
Phalaenopsis schilleriana (2.25%)
Phalaenopsis stuartiana (1.86%)
Phalaenopsis sanderiana (0.39%)
Phalaenopsis Golden Omni, an orchid hybrid, is the offspring of the cross between Phalaenopsis Bamboo Baby and Phalaenopsis Daryl Lockhart.
Registrant Name | Coqui |
---|---|
Originator Name | Coqui |
Registration Date | 1/1/80 |
Seed Parent | Phalaenopsis Bamboo Baby |
Pollen Parent | Phalaenopsis Daryl Lockhart |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Phalaenopsis Selsal's Spotted Omni | 2000-09-04 | Phalaenopsis Gold and Spots × Phalaenopsis Golden Omni |
Phalaenopsis Garfield | 1996-02-05 | Phalaenopsis Golden Omni × Phalaenopsis venosa |
Phalaenopsis Selsal's Goldfinger | 1995-01-09 | Phalaenopsis Golden Omni × Phalaenopsis Maraldee |
Phalaenopsis Orchidland Sunrise | 1994-11-23 | Phalaenopsis Golden Omni × Phalaenopsis Deventeriana |
Phalaenopsis Miva Ovni | 1994-09-06 | Phalaenopsis Wilma Hughes × Phalaenopsis Golden Omni |
Phalaenopsis Golden Ideas | 1993-05-13 | Phalaenopsis Golden Omni × Phalaenopsis Malibu Imp |
Phalaenopsis Evergreen | 1992-02-05 | Phalaenopsis Golden Omni × Phalaenopsis Emeraude |
Phalaenopsis Golden Flash | 1990-10-30 | Phalaenopsis Misty Green × Phalaenopsis Golden Omni |
Reviews
There are no reviews yet