Description
Phalaenopsis Golden Sparkle, an orchid hybrid, is the offspring of the cross between Phalaenopsis venosa and Phalaenopsis Orange Glow.
Phalaenopsis Golden Sparkle, an orchid hybrid, is the offspring of the cross between Phalaenopsis venosa and Phalaenopsis Orange Glow.
Phalaenopsis venosa (50%)
Phalaenopsis lueddemanniana (14.84%)
Phalaenopsis amboinensis (12.5%)
Phalaenopsis fasciata (6.25%)
Phalaenopsis rimestadiana (6.18%)
Phalaenopsis aphrodite (3.25%)
Phalaenopsis amabilis (3.08%)
Phalaenopsis sanderiana (1.76%)
Phalaenopsis schilleriana (1.2%)
Phalaenopsis stuartiana (0.95%)
Phalaenopsis Golden Sparkle, an orchid hybrid, is the offspring of the cross between Phalaenopsis venosa and Phalaenopsis Orange Glow.
Registrant Name | Orchid Zone |
---|---|
Originator Name | H.Hager |
Registration Date | 1/7/94 |
Seed Parent | Phalaenopsis venosa |
Pollen Parent | Phalaenopsis Orange Glow |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Phalaenopsis KS Little Sparkle | 2011-06-06 | Phalaenopsis Golden Sparkle × Phalaenopsis Caribbean Sunset |
Phalaenopsis Copper Clown | 2005-04-20 | Phalaenopsis Phabulous Gold × Phalaenopsis Golden Sparkle |
Phalaenopsis Song Of Gold | 2004-05-19 | Phalaenopsis Tweety × Phalaenopsis Golden Sparkle |
Phalaenopsis Dorothy Yates | 2003-09-16 | Phalaenopsis Golden Sparkle × Phalaenopsis Taisuco Crane |
Phalaenopsis Sogo Golden Timothy | 2001-09-26 | Phalaenopsis Golden Sparkle × Phalaenopsis Timothy Christopher |
Phalaenopsis Cadmium Sparkle | 2000-06-16 | Phalaenopsis Golden Sparkle × Phalaenopsis Cadmium Gold |
Phalaenopsis Goldbug | 1999-04-13 | Phalaenopsis Golden Sparkle × Phalaenopsis Autumn Sun |
Reviews
There are no reviews yet