Description
Phalaenopsis Good Tern, an orchid hybrid, is the offspring of the cross between Phalaenopsis Arctic Tern and Phalaenopsis Alida.
Phalaenopsis Good Tern, an orchid hybrid, is the offspring of the cross between Phalaenopsis Arctic Tern and Phalaenopsis Alida.
Phalaenopsis stuartiana (31.25%)
Phalaenopsis amabilis (23.05%)
Phalaenopsis aphrodite (17.33%)
Phalaenopsis rimestadiana (15.48%)
Phalaenopsis schilleriana (7.42%)
Phalaenopsis equestris (3.13%)
Phalaenopsis sanderiana (1.56%)
Phalaenopsis aphrodite {subsp.} formosana (0.78%)
Phalaenopsis Good Tern, an orchid hybrid, is the offspring of the cross between Phalaenopsis Arctic Tern and Phalaenopsis Alida.
Registrant Name | Livingston's Orch. |
---|---|
Originator Name | Livingston's Orch. |
Registration Date | 1/11/86 |
Seed Parent | Phalaenopsis Arctic Tern |
Pollen Parent | Phalaenopsis Alida |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Phalaenopsis Irma's Tern | 2003-10-31 | Phalaenopsis Irma Anesi × Phalaenopsis Good Tern |
Phalaenopsis Maui Parfait | 1998-10-13 | Phalaenopsis Spring Silk × Phalaenopsis Good Tern |
Phalaenopsis Innisfail Connection | 1996-08-15 | Phalaenopsis Good Tern × Phalaenopsis Joyce Penman |
Phalaenopsis Tinker Tern | 1994-06-23 | Phalaenopsis Tinker Toy × Phalaenopsis Good Tern |
Phalaenopsis Frank Grezaffi | 1992-12-17 | Phalaenopsis stuartiana × Phalaenopsis Good Tern |
Phalaenopsis Carmela's Venture | 1991-07-23 | Phalaenopsis Good Tern × Phalaenopsis Coquinette |
Phalaenopsis Adelaide Skoglund | 1990-07-12 | Phalaenopsis Frisson × Phalaenopsis Good Tern |
Phalaenopsis Barcelos | 1990-07-09 | Phalaenopsis Good Tern × Phalaenopsis Canyon Mist |
Phalaenopsis Bright Morning | 1989-01-01 | Phalaenopsis Good Tern × Phalaenopsis French Delight |
Reviews
There are no reviews yet