Description
Phalaenopsis Hawaii, an orchid hybrid, is the offspring of the cross between Phalaenopsis Fontainebleau and Phalaenopsis schilleriana.
Phalaenopsis Hawaii, an orchid hybrid, is the offspring of the cross between Phalaenopsis Fontainebleau and Phalaenopsis schilleriana.
Phalaenopsis schilleriana (87.5%)
Phalaenopsis stuartiana (12.5%)
Phalaenopsis Hawaii, an orchid hybrid, is the offspring of the cross between Phalaenopsis Fontainebleau and Phalaenopsis schilleriana.
Registrant Name | Armacost |
---|---|
Originator Name | Armacost |
Registration Date | 1/1/35 |
Seed Parent | Phalaenopsis Fontainebleau |
Pollen Parent | Phalaenopsis schilleriana |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Phalaenopsis Edith Reade | 1968-01-01 | Phalaenopsis Inez Barnes × Phalaenopsis Hawaii |
Phalaenopsis Gray Court | 1965-01-01 | Phalaenopsis equestris × Phalaenopsis Hawaii |
Phalaenopsis Gail | 1960-01-01 | Phalaenopsis White Doves × Phalaenopsis Hawaii |
Phalaenopsis Fantasy | 1957-01-01 | Phalaenopsis Dark Hawaii × Phalaenopsis Hawaii |
Phalaenopsis Rosette | 1956-01-01 | Phalaenopsis Hawaii × Phalaenopsis Altadena |
Phalaenopsis Purple Rosette | 1955-01-01 | Phalaenopsis Rothschildiana × Phalaenopsis Hawaii |
Phalaenopsis Pink Pearl (1954) | 1954-01-01 | Phalaenopsis Hawaii × Phalaenopsis Frolic |
Phalaenopsis Sue Miyoshi | 1952-01-01 | Phalaenopsis Alger × Phalaenopsis Hawaii |
Phalaenopsis Dark Hawaii | 1948-01-01 | Phalaenopsis Hawaii × Phalaenopsis Regnier |
Phalaenopsis Pink Hawaii | 1948-01-01 | Phalaenopsis Hawaii × Phalaenopsis Pink Glory |
Phalaenopsis Rosalie | 1945-01-01 | Phalaenopsis Hawaii × Phalaenopsis schilleriana |
Phalaenopsis Pink Glory | 1943-01-01 | Phalaenopsis Hawaii × Phalaenopsis Pamela |
Reviews
There are no reviews yet