Description
Phalaenopsis Hellé, an orchid hybrid, is the offspring of the cross between Phalaenopsis Adonis and Phalaenopsis Marmouset.
Phalaenopsis Hellé, an orchid hybrid, is the offspring of the cross between Phalaenopsis Adonis and Phalaenopsis Marmouset.
Phalaenopsis sanderiana (37.5%)
Phalaenopsis schilleriana (37.5%)
Phalaenopsis aphrodite (25%)
Phalaenopsis Hellé, an orchid hybrid, is the offspring of the cross between Phalaenopsis Adonis and Phalaenopsis Marmouset.
Registrant Name | V. |
---|---|
Originator Name | V. |
Registration Date | 1/1/49 |
Seed Parent | Phalaenopsis Adonis |
Pollen Parent | Phalaenopsis Marmouset |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Phalaenopsis Siloe | 1968-01-01 | Phalaenopsis Mistinguett × Phalaenopsis Hellé |
Phalaenopsis France-Lise | 1964-01-01 | Phalaenopsis Hellé × Phalaenopsis Rêve Rose |
Phalaenopsis Lam Soon | 1961-01-01 | Phalaenopsis Hellé × Phalaenopsis amabilis |
Phalaenopsis Pink Orb | 1961-01-01 | Phalaenopsis Hellé × Phalaenopsis Doris |
Phalaenopsis Pink Fire | 1960-01-01 | Phalaenopsis San Songer × Phalaenopsis Hellé |
Phalaenopsis Anne Grosvenor | 1959-01-01 | Phalaenopsis Hellé × Phalaenopsis Clara I. Knight |
Phalaenopsis Memoria Marie-Joseph Dupont | 1958-01-01 | Phalaenopsis Marmouset × Phalaenopsis Hellé |
Phalaenopsis Lakmé | 1957-01-01 | Phalaenopsis schilleriana × Phalaenopsis Hellé |
Phalaenopsis Eglantine | 1956-01-01 | Phalaenopsis Phébé × Phalaenopsis Hellé |
Phalaenopsis Mistinguett | 1956-01-01 | Phalaenopsis Rothomago × Phalaenopsis Hellé |
Phalaenopsis Paris | 1956-01-01 | Phalaenopsis Hellé × Phalaenopsis Rosée |
Reviews
There are no reviews yet