Description
Phalaenopsis I-Hsin Peacock, an orchid hybrid, is the offspring of the cross between Phalaenopsis I-Hsin Gold Dust and Phalaenopsis I-Hsin Sesame.
Phalaenopsis I-Hsin Peacock, an orchid hybrid, is the offspring of the cross between Phalaenopsis I-Hsin Gold Dust and Phalaenopsis I-Hsin Sesame.
Phalaenopsis lueddemanniana (23.85%)
Phalaenopsis amboinensis (15.04%)
Phalaenopsis rimestadiana (14.88%)
Phalaenopsis amabilis (14.61%)
Phalaenopsis aphrodite (9.93%)
Phalaenopsis gigantea (8.79%)
Phalaenopsis schilleriana (6.5%)
Phalaenopsis stuartiana (2.05%)
Phalaenopsis sanderiana (1.33%)
Phalaenopsis equestris (0.9%)
Phalaenopsis fasciata (0.88%)
Phalaenopsis hieroglyphica (0.88%)
Phalaenopsis pulcherrima (0.1%)
Phalaenopsis sumatrana (0.1%)
Phalaenopsis aphrodite {subsp.} formosana (0.09%)
na ? (0.07%)
Phalaenopsis I-Hsin Peacock, an orchid hybrid, is the offspring of the cross between Phalaenopsis I-Hsin Gold Dust and Phalaenopsis I-Hsin Sesame.
Registrant Name | I-Hsin Biotech. |
---|---|
Originator Name | I-Hsin Biotech. |
Registration Date | 20/8/09 |
Seed Parent | Phalaenopsis I-Hsin Gold Dust |
Pollen Parent | Phalaenopsis I-Hsin Sesame |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Phalaenopsis I-Hsin Brandy | 2013-05-24 | Phalaenopsis I-Hsin Peacock × Phalaenopsis I-Hsin Leopard |
Phalaenopsis Chiada Giroro | 2006-09-21 | Phalaenopsis I-Hsin Peacock × Phalaenopsis Sunrise Red Peoker |
Phalaenopsis I-Hsin Splasher | 2006-02-14 | Phalaenopsis Ever-spring King × Phalaenopsis I-Hsin Peacock |
Phalaenopsis I-Hsin Kiwi | 2006-02-14 | Phalaenopsis I-Hsin Peacock × Phalaenopsis equestris |
Phalaenopsis I-Hsin Spring Sun | 2002-11-05 | Phalaenopsis I-Hsin Peacock × Phalaenopsis Leopard |
Phalaenopsis I-Hsin Lemon | 2000-09-26 | Phalaenopsis I-Hsin Peacock × Phalaenopsis Leopard Prince |
Phalaenopsis I-Hsin Sundae | 2000-09-26 | Phalaenopsis I-Hsin Peacock × Phalaenopsis Modern Rose |
Reviews
There are no reviews yet