Description
Phalaenopsis Ice Palace, an orchid hybrid, is the offspring of the cross between Phalaenopsis Winged Anna and Phalaenopsis Joanna Magale.
Phalaenopsis Ice Palace, an orchid hybrid, is the offspring of the cross between Phalaenopsis Winged Anna and Phalaenopsis Joanna Magale.
Phalaenopsis rimestadiana (50.78%)
Phalaenopsis amabilis (23.44%)
Phalaenopsis aphrodite (22.66%)
Phalaenopsis sanderiana (3.13%)
Phalaenopsis Ice Palace, an orchid hybrid, is the offspring of the cross between Phalaenopsis Winged Anna and Phalaenopsis Joanna Magale.
Registrant Name | Rivermont |
---|---|
Originator Name | Rivermont |
Registration Date | 1/1/63 |
Seed Parent | Phalaenopsis Winged Anna |
Pollen Parent | Phalaenopsis Joanna Magale |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Phalaenopsis Memoria Charles Gibb | 1983-01-01 | Phalaenopsis Ice Palace × Phalaenopsis Ramona |
Phalaenopsis Ice Shaffer | 1980-01-01 | Phalaenopsis Ice Palace × Phalaenopsis Keith Shaffer |
Phalaenopsis Malibu Holiday | 1974-01-01 | Phalaenopsis Ice Palace × Phalaenopsis Grace Palm |
Phalaenopsis Snow Maiden | 1971-01-01 | Phalaenopsis Margaret Bean × Phalaenopsis Ice Palace |
Phalaenopsis Peggy Nagel | 1971-01-01 | Phalaenopsis Gladys Read × Phalaenopsis Ice Palace |
Phalaenopsis Ice Cube | 1971-01-01 | Phalaenopsis Ice Palace × Phalaenopsis Cassandra |
Phalaenopsis Pink Glacé | 1968-01-01 | Phalaenopsis Monique × Phalaenopsis Ice Palace |
Reviews
There are no reviews yet