Description
Phalaenopsis Ida Ong, an orchid hybrid, is the offspring of the cross between Phalaenopsis Music and Phalaenopsis Marquise.
Phalaenopsis Ida Ong, an orchid hybrid, is the offspring of the cross between Phalaenopsis Music and Phalaenopsis Marquise.
Phalaenopsis amabilis (36.04%)
Phalaenopsis rimestadiana (31.91%)
Phalaenopsis aphrodite (12.82%)
Phalaenopsis equestris (10.16%)
Phalaenopsis schilleriana (3.76%)
Phalaenopsis lueddemanniana (2.34%)
Phalaenopsis sanderiana (2.34%)
Phalaenopsis aphrodite {subsp.} formosana (0.39%)
Phalaenopsis stuartiana (0.24%)
Phalaenopsis Ida Ong, an orchid hybrid, is the offspring of the cross between Phalaenopsis Music and Phalaenopsis Marquise.
Registrant Name | T.Sukarya |
---|---|
Originator Name | T.Sukarya |
Registration Date | 1/1/79 |
Seed Parent | Phalaenopsis Music |
Pollen Parent | Phalaenopsis Marquise |
Name of Orchid | Reg. Date | Seed Parent Ă Pollen Parent |
---|---|---|
Phalaenopsis Lowland Souvenir | 2004-06-17 | Phalaenopsis Ida Ong Ă Phalaenopsis Lowland Passion |
Phalaenopsis Rafal | 2004-06-17 | Phalaenopsis Lowland Souvenir Ă Phalaenopsis Ida Ong |
Phalaenopsis General Lee | 1996-05-07 | Phalaenopsis Ida Ong Ă Phalaenopsis Lowland Rebel |
Phalaenopsis Barbarella | 1995-07-24 | Phalaenopsis Ida Ong Ă Phalaenopsis Hugo Freed |
Phalaenopsis Calibra | 1995-07-24 | Phalaenopsis Spitzberg Ă Phalaenopsis Ida Ong |
Phalaenopsis Lowland Passion | 1993-08-13 | Phalaenopsis French Connection Ă Phalaenopsis Ida Ong |
Phalaenopsis Lowland Rebel | 1993-08-13 | Phalaenopsis Lowland Fever Ă Phalaenopsis Ida Ong |
Phalaenopsis Lowland Wizard | 1993-08-13 | Phalaenopsis Ida Ong Ă Phalaenopsis Arthur Freed |
Phalaenopsis Lowland Ballad | 1990-07-27 | Phalaenopsis Lowland Ruby Ă Phalaenopsis Ida Ong |
Phalaenopsis Lesmana Beauty | 1982-01-01 | Phalaenopsis Ida Ong Ă Phalaenopsis Viroonchan |
Reviews
There are no reviews yet