Description
Phalaenopsis Jane Kagawa, an orchid hybrid, is the offspring of the cross between Phalaenopsis Teoh Phaik Khuan (1974/2) and Phalaenopsis Percy Porter.
Phalaenopsis Jane Kagawa, an orchid hybrid, is the offspring of the cross between Phalaenopsis Teoh Phaik Khuan (1974/2) and Phalaenopsis Percy Porter.
Phalaenopsis rimestadiana (29%)
Phalaenopsis amabilis (26.51%)
Phalaenopsis equestris (16.41%)
Phalaenopsis aphrodite (9.81%)
Phalaenopsis schilleriana (8.84%)
Phalaenopsis sanderiana (6.25%)
Phalaenopsis stuartiana (1.61%)
Phalaenopsis aphrodite {subsp.} formosana (1.56%)
Phalaenopsis Jane Kagawa, an orchid hybrid, is the offspring of the cross between Phalaenopsis Teoh Phaik Khuan (1974/2) and Phalaenopsis Percy Porter.
Registrant Name | Richella |
---|---|
Originator Name | Richella |
Registration Date | 1/1/79 |
Seed Parent | Phalaenopsis Teoh Phaik Khuan (1974/2) |
Pollen Parent | Phalaenopsis Percy Porter |
Name of Orchid | Reg. Date | Seed Parent Ă Pollen Parent |
---|---|---|
Phalaenopsis Jane Maid | 1994-09-29 | Phalaenopsis Jane Kagawa Ă Phalaenopsis Flower Maid |
Phalaenopsis Gladys Sutherland | 1994-05-24 | Phalaenopsis Jane Kagawa Ă Phalaenopsis Tami Goto |
Phalaenopsis Striped Rhapsody | 1992-04-09 | Phalaenopsis Jane Kagawa Ă Phalaenopsis Fire-Water |
Phalaenopsis Hawaiian Joy | 1991-08-13 | Phalaenopsis Jane Kagawa Ă Phalaenopsis equestris |
Phalaenopsis Rae Yanagihara | 1988-01-01 | Phalaenopsis Jane Kagawa Ă Phalaenopsis Zuma Treasure |
Phalaenopsis Margaret Choy | 1984-01-01 | Phalaenopsis Jane Kagawa Ă Phalaenopsis Steven Ai |
Phalaenopsis Kathy Sagaert | 1983-01-01 | Phalaenopsis Jane Kagawa Ă Phalaenopsis Kathleen Ai |
Reviews
There are no reviews yet