Description
Phalaenopsis Joseph Martin, an orchid hybrid, is the offspring of the cross between Phalaenopsis Jason Beard and Phalaenopsis Terry-Beth Ballard.
Phalaenopsis Joseph Martin, an orchid hybrid, is the offspring of the cross between Phalaenopsis Jason Beard and Phalaenopsis Terry-Beth Ballard.
Phalaenopsis amabilis (25.98%)
Phalaenopsis rimestadiana (24.85%)
Phalaenopsis sanderiana (12.5%)
Phalaenopsis aphrodite (10.89%)
Phalaenopsis schilleriana (9.57%)
Phalaenopsis equestris (9.38%)
Phalaenopsis pulcherrima (6.25%)
Phalaenopsis aphrodite {subsp.} formosana (0.39%)
Phalaenopsis stuartiana (0.2%)
Phalaenopsis Joseph Martin, an orchid hybrid, is the offspring of the cross between Phalaenopsis Jason Beard and Phalaenopsis Terry-Beth Ballard.
Registrant Name | C.Beard |
---|---|
Originator Name | C.Beard |
Registration Date | 1/1/78 |
Seed Parent | Phalaenopsis Jason Beard |
Pollen Parent | Phalaenopsis Terry-Beth Ballard |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Phalaenopsis Doctor Walter Stark | 1988-01-01 | Phalaenopsis Joseph Martin × Phalaenopsis Mimi Orme |
Phalaenopsis Amherst | 1985-01-01 | Phalaenopsis Cathy Owens × Phalaenopsis Joseph Martin |
Phalaenopsis Asherton | 1985-01-01 | Phalaenopsis Joseph Martin × Phalaenopsis Barbara Moler |
Phalaenopsis Batson | 1985-01-01 | Phalaenopsis Joseph Martin × Phalaenopsis Red Lip (1968) |
Phalaenopsis Bee Cave | 1985-01-01 | Phalaenopsis Joseph Martin × Phalaenopsis Jean McFarlin |
Phalaenopsis Cut and Shoot | 1983-01-01 | Phalaenopsis George Moler × Phalaenopsis Joseph Martin |
Phalaenopsis Duster | 1983-01-01 | Phalaenopsis Thelma Groff × Phalaenopsis Joseph Martin |
Phalaenopsis Maverick (1983) | 1983-01-01 | Phalaenopsis Henry Rothman × Phalaenopsis Joseph Martin |
Phalaenopsis Palo Pinto | 1983-01-01 | Phalaenopsis Joyce Bates × Phalaenopsis Joseph Martin |
Reviews
There are no reviews yet