Description
Phalaenopsis Judith, an orchid hybrid, is the offspring of the cross between Phalaenopsis Pink Glory and Phalaenopsis Doris.
Phalaenopsis Judith, an orchid hybrid, is the offspring of the cross between Phalaenopsis Pink Glory and Phalaenopsis Doris.
Phalaenopsis amabilis (31.25%)
Phalaenopsis schilleriana (31.25%)
Phalaenopsis rimestadiana (25%)
Phalaenopsis aphrodite (6.25%)
Phalaenopsis stuartiana (6.25%)
Phalaenopsis Judith, an orchid hybrid, is the offspring of the cross between Phalaenopsis Pink Glory and Phalaenopsis Doris.
Registrant Name | Alberts/Merkel |
---|---|
Originator Name | Alberts/Merkel |
Registration Date | 1/1/56 |
Seed Parent | Phalaenopsis Pink Glory |
Pollen Parent | Phalaenopsis Doris |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Phalaenopsis Kadith | 1970-01-01 | Phalaenopsis Judith × Phalaenopsis Kao-Hsiung |
Phalaenopsis Baby Pink | 1965-01-01 | Phalaenopsis Grace Palm × Phalaenopsis Judith |
Phalaenopsis Pink Shadow | 1965-01-01 | Phalaenopsis Aalsmeer Rose × Phalaenopsis Judith |
Phalaenopsis Judyrose | 1963-01-01 | Phalaenopsis Rêve Rose × Phalaenopsis Judith |
Phalaenopsis Judywave | 1963-01-01 | Phalaenopsis Pink Wave × Phalaenopsis Judith |
Phalaenopsis Virjudy | 1962-01-01 | Phalaenopsis Virginia × Phalaenopsis Judith |
Phalaenopsis Barry Eamer | 1962-01-01 | Phalaenopsis Zada × Phalaenopsis Judith |
Reviews
There are no reviews yet