Description
Phalaenopsis Malibu Girl, an orchid hybrid, is the offspring of the cross between Phalaenopsis Terry-Beth Ballard and Phalaenopsis Hugo Freed.
Phalaenopsis Malibu Girl, an orchid hybrid, is the offspring of the cross between Phalaenopsis Terry-Beth Ballard and Phalaenopsis Hugo Freed.
Phalaenopsis amabilis (26.37%)
Phalaenopsis rimestadiana (21.95%)
Phalaenopsis aphrodite (12.23%)
Phalaenopsis sanderiana (9.77%)
Phalaenopsis schilleriana (9.47%)
Phalaenopsis equestris (8.59%)
Phalaenopsis amboinensis (6.25%)
Phalaenopsis lueddemanniana (4.69%)
Phalaenopsis aphrodite {subsp.} formosana (0.59%)
Phalaenopsis stuartiana (0.1%)
Phalaenopsis Malibu Girl, an orchid hybrid, is the offspring of the cross between Phalaenopsis Terry-Beth Ballard and Phalaenopsis Hugo Freed.
Registrant Name | Freed |
---|---|
Originator Name | Freed |
Registration Date | 1/11/77 |
Seed Parent | Phalaenopsis Terry-Beth Ballard |
Pollen Parent | Phalaenopsis Hugo Freed |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Phalaenopsis Darkberry | 1994-02-07 | Phalaenopsis Malibu Girl × Phalaenopsis Sweet Cranberry |
Phalaenopsis Southern Spots | 1994-02-07 | Phalaenopsis Malibu Girl × Phalaenopsis Pipelette |
Phalaenopsis Peppermint Girl | 1993-01-07 | Phalaenopsis Malibu Girl × Phalaenopsis Peppermint |
Phalaenopsis Laura's Valentine | 1989-01-01 | Phalaenopsis Malibu Girl × Phalaenopsis Malibu Imp |
Phalaenopsis Zuma Zani | 1986-12-01 | Phalaenopsis Malibu Girl × Phalaenopsis violacea |
Phalaenopsis Memoria Craig Gurney | 1985-01-01 | Phalaenopsis Malibu Girl × Phalaenopsis Hermosa |
Phalaenopsis Anne of Cleves | 1984-01-01 | Phalaenopsis Malibu Girl × Phalaenopsis Queen of Egypt |
Phalaenopsis David Loeb | 1983-11-01 | Phalaenopsis Malibu Girl × Phalaenopsis Spring Silk |
Phalaenopsis Zuma Standout | 1982-12-01 | Phalaenopsis Malibu Girl × Phalaenopsis Career Girl |
Reviews
There are no reviews yet