Description
Phalaenopsis Mama Cass, an orchid hybrid, is the offspring of the cross between Phalaenopsis Cassandra and Phalaenopsis Ida Fukumura.
Phalaenopsis Mama Cass, an orchid hybrid, is the offspring of the cross between Phalaenopsis Cassandra and Phalaenopsis Ida Fukumura.
Phalaenopsis stuartiana (26.88%)
Phalaenopsis equestris (25.98%)
Phalaenopsis schilleriana (13.79%)
Phalaenopsis sanderiana (11.77%)
Phalaenopsis amabilis (9.89%)
Phalaenopsis rimestadiana (6.01%)
Phalaenopsis aphrodite (5.49%)
Phalaenopsis lueddemanniana (0.2%)
Phalaenopsis Mama Cass, an orchid hybrid, is the offspring of the cross between Phalaenopsis Cassandra and Phalaenopsis Ida Fukumura.
Registrant Name | W.Ellenberg |
---|---|
Originator Name | W.Ellenberg |
Registration Date | 1/7/92 |
Seed Parent | Phalaenopsis Cassandra |
Pollen Parent | Phalaenopsis Ida Fukumura |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Phalaenopsis Summer Beach | 2009-01-05 | Phalaenopsis Ken Peterson × Phalaenopsis Mama Cass |
Phalaenopsis Time To Rejoyce | 2005-02-03 | Phalaenopsis Mama Cass × Phalaenopsis Kaaladian Rose |
Phalaenopsis Fernbrook Ruffles | 2001-06-28 | Phalaenopsis Mama Cass × Phalaenopsis Hawaiian Choice |
Phalaenopsis Bedford Glad Mama | 2001-03-09 | Phalaenopsis Be Glad × Phalaenopsis Mama Cass |
Phalaenopsis Sedona's Little Rose | 1999-04-07 | Phalaenopsis King Shiang's Rose × Phalaenopsis Mama Cass |
Phalaenopsis Sedona's Little Plums | 1998-09-01 | Phalaenopsis Mama Cass × Phalaenopsis Malibu Imp |
Phalaenopsis Mamarot | 1998-01-20 | Phalaenopsis Abendrot × Phalaenopsis Mama Cass |
Phalaenopsis Bedford Bashful | 1997-01-08 | Phalaenopsis Terilyn Fujitake × Phalaenopsis Mama Cass |
Reviews
There are no reviews yet