Description
Phalaenopsis Martha Daniels, an orchid hybrid, is the offspring of the cross between Phalaenopsis R. H. Montgomery and Phalaenopsis Fairway Park.
Phalaenopsis Martha Daniels, an orchid hybrid, is the offspring of the cross between Phalaenopsis R. H. Montgomery and Phalaenopsis Fairway Park.
Phalaenopsis rimestadiana (44.53%)
Phalaenopsis amabilis (31.25%)
Phalaenopsis aphrodite (24.22%)
Phalaenopsis Martha Daniels, an orchid hybrid, is the offspring of the cross between Phalaenopsis R. H. Montgomery and Phalaenopsis Fairway Park.
Registrant Name | E.Iwanaga |
---|---|
Originator Name | E.Iwanaga |
Registration Date | 1/1/63 |
Seed Parent | Phalaenopsis R. H. Montgomery |
Pollen Parent | Phalaenopsis Fairway Park |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Renanthopsis Richella's Delight | 1971-01-01 | Renanthera Brookie Chandler × Phalaenopsis Martha Daniels |
Phalaenopsis Tropic Charm | 1970-01-01 | Phalaenopsis Martha Daniels × Phalaenopsis Cape Canaveral |
Phalaenopsis Content | 1970-01-01 | Phalaenopsis Palmyra × Phalaenopsis Martha Daniels |
Phalaenopsis Herbert Boone | 1968-01-01 | Phalaenopsis Grace Palm × Phalaenopsis Martha Daniels |
Phalaenopsis Martha's Gem | 1967-11-01 | Phalaenopsis Martha Daniels × Phalaenopsis equestris |
Phalaenopsis Marsha Ann | 1967-01-01 | Phalaenopsis Martha Daniels × Phalaenopsis Elinor Shaffer |
Phalaenopsis Rose Ellen | 1967-01-01 | Phalaenopsis Martha Daniels × Phalaenopsis Dos Pueblos |
Reviews
There are no reviews yet