Description
Phalaenopsis Minouche, an orchid hybrid, is the offspring of the cross between Phalaenopsis Karleen’s Wendy and Phalaenopsis Anouche.
Phalaenopsis Minouche, an orchid hybrid, is the offspring of the cross between Phalaenopsis Karleen’s Wendy and Phalaenopsis Anouche.
Phalaenopsis amabilis (21.88%)
Phalaenopsis aphrodite (20.51%)
Phalaenopsis rimestadiana (17.77%)
Phalaenopsis equestris (12.5%)
Phalaenopsis schilleriana (10.94%)
Phalaenopsis stuartiana (7.03%)
Phalaenopsis sanderiana (6.25%)
Phalaenopsis aphrodite {subsp.} formosana (3.13%)
Phalaenopsis Minouche, an orchid hybrid, is the offspring of the cross between Phalaenopsis Karleen’s Wendy and Phalaenopsis Anouche.
Registrant Name | Vach.& Lec. |
---|---|
Originator Name | Vach.& Lec. |
Registration Date | 1/1/71 |
Seed Parent | Phalaenopsis Karleen's Wendy |
Pollen Parent | Phalaenopsis Anouche |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Phalaenopsis Heartbeat | 1985-11-01 | Phalaenopsis Queen Emma × Phalaenopsis Minouche |
Phalaenopsis Saskia | 1981-01-01 | Phalaenopsis Minouche × Phalaenopsis Hokuspokus |
Phalaenopsis Berlin | 1981-01-01 | Phalaenopsis Minouche × Phalaenopsis Vallehigh |
Phalaenopsis Zauberfee | 1978-01-01 | Phalaenopsis Minouche × Phalaenopsis Lippezauber |
Phalaenopsis Haller Kind | 1978-01-01 | Phalaenopsis Cadifa × Phalaenopsis Minouche |
Phalaenopsis Schöne von Halle | 1978-01-01 | Phalaenopsis Youthful × Phalaenopsis Minouche |
Phalaenopsis Alida | 1976-11-01 | Phalaenopsis Artigny × Phalaenopsis Minouche |
Phalaenopsis Sigolene | 1976-01-01 | Phalaenopsis Mildred Karleen × Phalaenopsis Minouche |
Phalaenopsis Walzertraum | 1976-01-01 | Phalaenopsis Minouche × Phalaenopsis Renate Frese |
Phalaenopsis Fifi | 1974-11-01 | Phalaenopsis Minouche × Phalaenopsis Redfan |
Phalaenopsis Montevran | 1974-01-01 | Phalaenopsis Morzine × Phalaenopsis Minouche |
Reviews
There are no reviews yet