Description
Phalaenopsis Miro Sun, an orchid hybrid, is the offspring of the cross between Phalaenopsis Mituo Sun and Phalaenopsis Miro Buddha.
Phalaenopsis Miro Sun, an orchid hybrid, is the offspring of the cross between Phalaenopsis Mituo Sun and Phalaenopsis Miro Buddha.
Phalaenopsis lueddemanniana (32.28%)
Phalaenopsis amboinensis (16.41%)
Phalaenopsis rimestadiana (15.21%)
Phalaenopsis gigantea (11.82%)
Phalaenopsis amabilis (11.12%)
Phalaenopsis aphrodite (8.13%)
Phalaenopsis fasciata (1.51%)
Phalaenopsis hieroglyphica (1.51%)
Phalaenopsis schilleriana (1.48%)
Phalaenopsis stuartiana (0.29%)
Phalaenopsis sumatrana (0.15%)
Phalaenopsis equestris (0.07%)
Phalaenopsis sanderiana (0.02%)
Phalaenopsis Miro Sun, an orchid hybrid, is the offspring of the cross between Phalaenopsis Mituo Sun and Phalaenopsis Miro Buddha.
Registrant Name | J-Z.Zheng |
---|---|
Originator Name | J-Z.Zheng |
Registration Date | 12/1/18 |
Seed Parent | Phalaenopsis Mituo Sun |
Pollen Parent | Phalaenopsis Miro Buddha |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Phalaenopsis Lyndon Sun Prince | 2020-04-26 | Phalaenopsis Lyndon Lawrence Prince × Phalaenopsis Miro Sun |
Phalaenopsis Miro Red Coral | 2019-03-18 | Phalaenopsis Tying Shin Golden Queen × Phalaenopsis Miro Sun |
Phalaenopsis Miro Sun Buddha | 2019-03-18 | Phalaenopsis Miro Buddha × Phalaenopsis Miro Sun |
Phalaenopsis Miro Three Sun | 2019-03-18 | Phalaenopsis Mituo Sun × Phalaenopsis Miro Sun |
Phalaenopsis Miro Peacock | 2019-03-18 | Phalaenopsis Miro Sun × Phalaenopsis Salu Peoker |
Phalaenopsis Miro Cannon | 2019-03-18 | Phalaenopsis Tzeng-Wen Celle × Phalaenopsis Miro Sun |
Phalaenopsis Miro Mosla | 2018-01-12 | Phalaenopsis Zheng Min Tyrannosaurus × Phalaenopsis Miro Sun |
Reviews
There are no reviews yet